
Newsletter
LIÊN KẾT WEBSITE
Key Features
1. Single AMD® Opteron™ 1000 Series (Socket AM2/AM3) Support, 1000 MHz HyperTransport Link
2. nVidia MCP55 Pro Chipset
3. Up to 8GB DDR2 un-buffered ECC/non-ECC 800/667/533 SDRAM
4. Dual-port Gigabit LAN/Ethernet Controller
5. Up to 4 SATA2 3.0 Gb/s HDD Support
6.
o 1U Left Side: 1 (x8) PCI-Express & UIO Slots
o 1U Right Side: 1 (x8) PCI-Express Slot
7. ATI ES1000 16MB Graphics & VGA port
8. SIMSO IPMI 2.0 Support
| Product SKUs | |||
| MBD-H8SMU-O | H8SMU (Standard Retail Pack) | ||
| MBD-H8SMU-B | H8SMU (Bulk Pack) | ||
| Physical Stats | |||
| Form Factor | Proprietary | ||
| Dimensions | * 7.89" x 13 " (20.0cm x 33.0cm) * 6 layers |
||
| Processor/Chipset | |||
| CPU | * Single 940-pin AM2 Socket * Supports one Quad-Core AMD Opteron™ 1000 Series (Socket AM2/AM3) processor NOTE: Motherboard PCB revision 2.xx is needed to support quad-core processor |
||
| System Bus | 1000MHz HyperTransport | ||
| Chipset | nVidia MCP55 Pro | ||
| System Memory | |||
| Memory Capacity | * Four 240-pin DIMM sockets * Supports up to 8 GB DDR2 800/667/533 MHz memory * Single or Dual (recommended) channel memory |
||
| Memory Type | DDR2 800/667/533MHz un-buffered ECC / non-ECC SDRAM 72-bit, 240-pin gold-plated DIMMs | ||
| DIMM Sizes | 512 MB, 1GB, 2GB | ||
| Memory Voltage | 1.8 V only | ||
| On-Board Devices | |||
| SATA | * nVidia MCP55 Pro SATA2 3.0Gbps Controller * 4 SATA Ports * nVidia RAID 2.0 * SATA RAID 0, 1, 0+1, 5, JBOD Support |
||
| IDE | * Single EIDE channel * Supports UDMA Mode 5 * Supports PIO Mode 4 * Supports ATA/100/133 |
||
| IPMI | * Support for Intelligent Platform Management Interface v.2.0 * 200-pin IPMI slot (SIMSO) * (Optional: AOC-SIMSO(+) R 3.00) ** * RMM (Remote Management Module) * (Card not included) |
||
| Network Controllers | * nVidia MCP55 Pro Chipset Dual-port LAN / Ethernet Controller * Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output |
||
| VGA | ATI ES1000 Graphics Controller 16MB Graphics & VGA port | ||
| Super I/O | Winbond 83627HG | ||
| Input / Output | |||
| SATA | Up to four SATA2 devices | ||
| IDE | * Single ATA 133/100 EIDE channels support up to two UDMA IDE devices * Supports UDMA Mode 5 * Supports ATA133/100 |
||
| Floppy | 1 Floppy port 1.44 MB | ||
| LAN | 2 RJ45 LAN ports | ||
| USB | * 2 USB Rear Ports * 2 USB Internal Headers * 4 Total USB 2.0 Compliant, 1.1 Compatible |
||
| VGA | 1 VGA port | ||
| Keyboard / Mouse | PS/2 keyboard and mouse ports | ||
| Serial Ports | * 1 Fast UART 16550 serial ports * 1 Header |
||
| Chassis ( Optimized for H8SMU ) | |||
| 1U | * CSE-815TQ-R450U * CSE-812L-280U * * CSE-812L-520U * * Please use air-shroud MCP-310-81202-0B (Air-shrouds sold separately) |
||
| Important Chassis Notes | To ensure system stability, a 300W (minimum) ATX power supply [4-pin (+12V) and 20-pin are required] | ||
| Expansion Slots | |||
| PCI-Express / UIO | * 1U Left Side: o 1 (x8) PCI-Express & UIO Slots * 1U Right Side: |
||
| System BIOS | |||
| BIOS Type | 4Mb Flash EEPROM with AMI® BIOS | ||
| BIOS Features | * Plug and Play (PnP) * DMI 2.3 * PCI 2.2 * USB Keyboard support |
||
| Management | |||
| Software | * Optional IPMI (Intelligent Platform Management Interface) 2.0 * Super |
||
| Power Configurations | * ACPI Power Management * Wake-On-Ring (WOR) header * Wake-On-LAN (WOL) header * Keyboard Wakeup from Soft-Off * CPU Fan auto-off in sleep mode * Power-on mode control for AC power loss recovery |
||
| PC Health Monitoring | |||
| CPU | * Monitors CPU Core Voltages, +3.3V, +5V, +12V, +5V Standby, VBAT * CPU switching voltage regulator |
||
| FAN | * Total up to five 3-pin fan headers * Support 3-pin fans (with speed control) |
||
| Temperature | * Monitoring for CPU and chassis environment * CPU Thermal Trip support * I2C temperature sensing logic |
||
| LED | * CPU / Overheat LED * Suspend-state indicator LED * +5V Standby Alert LED * UID/Remote UID LED |
||
| Other Features | * Chassis Intrusion Header * Chassis Intrusion Detection |
||
| Operating Environment / Compliance | |||
| RoHS | RoHS Compliant 6/6, Pb Free | ||
| Environmental Spec. | * Operating Temperature: 10?to 35?C (50?to 95?F) * Non-operating Temperature: -40?to 70?C (-40?to 158?F) * Operating Relative Humidity: 8% to 90% (non-condensing) * Non-operating Relative Humidity: 5 to 95% (non-condensing) |
||
| OS Compatibility | |||
| • Please see our OS Compatibility Chart | |||
| Regulatory | |||
| FCC | Passed to meet FCC standard requirement | ||
|
Parts List |
|||
| Retail Pack List | |||
| Part Number | Qty | Description | |
| H8SMU | MBD-H8SMU-B | 1 | H8SMU Motherboard |
| Manual(s) | MNL-H8SMU | 1 | Motherboard Manual for H8SMU |
| I/O Cables | CBL-0022L | 1 | ATX Floppy Cable |
| CBL-036L-03 | 1 | 18" ATA 133/100/66 3-DROP TPE Cable | |
| Driver Disk | CDR-A+NVDA2 | 1 | Version 1.03 (or newer) Chipset Driver CD |
| Retention | BKT-0017L | 1 | Backplate For AMD AM2 CPU |
| BKT-0018L | 1 | Retention Module For AMD AM2 CPU | |
| Optional Parts List | |||
| Part Number | Qty | Description | |
| 1U Riser Cards | RSC-R1UU-2E8 | - | 1U - 2x PCI-E (x8) Slot - Left Side |
| RSC-R1UU-E16 | - | 1U - 1x PCI-E (x16) Slot - Left Side | |
| RSC-R1UU-UAX | - | 1U - 1x Universal I/O (UIO) Slot + PCI-X 133MHz Slot - Left Side | |
| RSC-R1UU-UE8 | - | 1U - 1x Universal I/O (UIO) Slot + 1x PCI-E (x8) - Left Side | |
| RSC-R1UU-E8R+ | - | 1U - 1x PCI-E (x8) Slot - Right Side | |
| 2U Riser Cards | RSC-R2UU-A2XE8 | - | 2U - 2x PCI-X 133MHz Slots + 1x PCI-E (x8) Slot - Left Side |
| RSC-R2UU-A4E8 | - | 2U - 4x PCI-E (x8) Slots - Left Side | |
| RSC-R2UU-UA3E8 | - | 2U - 1x Universal I/O (UIO) Slot + 3x PCI-E (x8) Slots - Left Side | |
| RSC-R2UU-UAX | - | 2U - 1x UIO Slot + 1x 133MHz, 2x 133/100MHz PCI-X Slots - Left Side | |
LIÊN KẾT WEBSITE