
Newsletter
LIÊN KẾT WEBSITE
Key Features
1. Intel® Core™ 2 Duo / Quad processors in LGA775 Package (FSB 1333/1066/800)
2. Intel® G33 + ICH9 Chipset
3. Up to 8GB dual channel unbuffered, non-ECC DDR2 800/667 SDRAM
4. 1x Intel® 82566 Gigabit Ethernet Controller
5. Built-in SATA2 Controller 4x SATA (3Gbps)
6. 1 (x16) PCI-Express, 1 (x4) PCI-Express (using x8 slot), 1 (x1) PCI-Express, 4x 32-bit PCI slots
7. High Definition 7.1 Channel Audio
8. Total 12 USB 2.0 ports 6 rear + 2 Type A connectors + 2 headers (4 ports)
9. TPM Support
| Product SKUs | |||
| MBD-C2SBA -O | C2SBA (Standard Retail Pack) | ||
| MBD-C2SBA -B | C2SBA (Bulk Pack) | ||
| Physical Stats | |||
| Form Factor | ATX | ||
| Dimensions | 12.0" x 9.6 ", (30.5cm x 24.4cm) | ||
| Processor/Cache | |||
| CPU | * Single LGA775 ZIF Socket * Supports Intel® Core™2 Quad Q9000/Q8000/Q6000 series * Supports Intel® Core™2 Duo E8000/E7000/E6000/E4000 series * Supports Intel® Pentium® E5000/E2000 series * Supports Intel® Celeron® E1000 and 400 series |
||
| System Bus | 1333 / 1066 / 800 MHz system bus | ||
| System Memory | |||
| Memory Capacity | * Four 240-pin DIMM sockets * Supports up to 8 GB of unbuffered, non-ECC DDR2 800/667MHz memory (Dual Channel) |
||
| Memory Type | DDR2 800/667MHz unbuffered, non-ECC SDRAM, 240-pin gold-plated DIMMs | ||
| DIMM Sizes | 256 MB, 512 MB, 1 GB, 2 GB | ||
| Memory Voltage | 1.8V only | ||
| On-Board Devices | |||
| Chipset | * Intel G33 * ICH9 |
||
| Serial ATA | Intel® ICH9 SATA2 (3 Gbps) controller built-in | ||
| Network Controllers | * 1 x Intel® 82566 Gigabit Ethernet * Supports 10 BASE-T, 100 BASE-TX, and 1000 BASE-T with RJ45 output |
||
| Audio | High Definition 7.1 Channel Audio | ||
| Video | On board graphics | ||
| Super I/O | Winbond 83627DHG chip | ||
| Clock Generator | CK505 | ||
| Input / Output | |||
| Serial ATA | * Four Serial ATA ports (3Gbps) * Four SATA hard drives supported |
||
| Floppy | 1 Floppy controller; 1.44 MB | ||
| LAN | 1x RJ45 LAN port | ||
| USB | * 12x USB 2.0 / 1.1 compatible * 6 rear + 2 Type A connectors + 2 headers (4 ports) |
||
| Audio | * High Definition 7.1 Channel Audio * Line-in / Line-out / Microphone Ports |
||
| VGA | On board VGA port | ||
| Keyboard / Mouse | PS/2 keyboard and mouse ports | ||
| Serial Ports | * 1x Fast UART 16550 serial port * 1x Serial Header |
||
| Parallel Port | 1x ECP / EEP Parallel Port | ||
| Expansion Slots | |||
| PCI-Express | * 1 (x16) PCI-e slot * 1 (x4) PCI-e slot (using x8 slot) * 1 (x1) PCI-e slot |
||
| PCI | 4x 32-bit 33MHz PCI (5V) slots | ||
| System BIOS | |||
| BIOS Type | 16Mb SPI Flash EEPROM with AMI BIOS | ||
| BIOS Features | * Plug and Play (PnP) * DMI 2.3 * PCI 2.2 * ACPI 1.0 / 2.0 * USB Keyboard support * SMBIOS 2.3 |
||
| Management | |||
| Software | * Super * Watch Dog * NMI * Hardware monitor in W83627DHF (PECI support) |
||
| Power Configurations | * ACPI Power Management * Main Switch Override Mechanism * Wake-On-Ring (WOR) header * Wake-On-LAN (WOL) header * Keyboard Wakeup from Soft-Off * Power-on mode control for AC power recovery * Internal / External modem remote ring-on * Suspend to RAM (STR) |
||
| PC Health Monitoring | |||
| CPU | * Monitors for CPU Cores, +1.8V, +3.3V, +5V, ±12V, +3.3V/+5V Standby, VBAT * CPU Core 3-Phase-switching voltage regulator with auto-sense from 0.8375V-1.6000V * Adjustable CPU clock frequency ratio (Only available if CPU is supported) |
||
| FAN | * Total of five 4-pin fan headers * 3 x fans with tachometer monitoring * Status monitor for speed control * Status monitor for on / off control * Support 3-pin PWM fans (without speed control) * Low noise fan speed control * Pulse Width Modulated (PWM) fan conn. |
||
| Temperature | * Monitoring for CPU and chassis environment * CPU thermal trip support * Thermal Monitor 2 (TM2) Support * PECI |
||
| LED | * CPU / System Overheat LED * Standby power alert LED |
||
| Other Features | * Chassis intrusion Detection * Chassis intrusion Header |
||
| Operating Environment / Compliance | |||
| RoHS | RoHS Compliant 6/6, Pb Free | ||
| Environmental Spec. | * Operating Temperature: 10°to 35°C (50°to 95°F) * Non-operating Temperature: -40°to 70°C (-40°to 158°F) * Operating Relative Humidity: 8% to 90% (non-condensing) * Non-operating Relative Humidity: 5 to 95% (non-condensing) |
||
| OS Compatibility | |||
| • Please see our OS Compatibility Chart | |||
| Regulatory | |||
| FCC | Class B | ||
|
Parts List |
|||
| Standard Retail Package | |||
| Part Number | Qty | Description | |
| C2SBA | MBD-C2SBA -O | 1 | C2SBA Motherboard |
| Manual(s) | MNL-0941 | 1 | Motherboard Manual for C2SBA |
| I/O Cables | CBL-0022L | 1 | ATX Floppy Cable |
| CBL-0044L | 4 | SATA Cable (2Ft.) | |
| Driver Disk | CDR-C2 | 1 | Version 1.00 (or newer) CD |
| I/O Shield | MCP-260-00001-00 | 1 | I/O Shield for C2SBA |
Sản phẩm bán chạy
LIÊN KẾT WEBSITE