
Newsletter
LIÊN KẾT WEBSITE
Key Features
1. Two Six-Core AMD Opteron™ 2000 Series (Socket F) processor support; HT3.0 Link support
2. Up to 128GB DDR2 800/667/533/400 SDRAM (16 DIMMs)
3. Left Universal Slot: 1 Universal I/O (UIO) Slot and 1 PCI-E x8 Slot
4. Dual-port Gigabit LAN/Ethernet Controller
5. 4 x 3.5" Hot-swap Drive Bays
6. ATI ES1000 16 MB Graphics
7. 650W Redundant High-efficiency Power Supply
|
Integrated Board ![]() Super H8DMU+ |
| Available Colors: | Black |
Silver |
| Product SKUs | |||
| AS-1021M-UR+V | A+ Server 1021M-UR+V (Silver) | ||
| AS-1021M-UR+B | A+ Server 1021M-UR+B (Black) | ||
| Motherboard | |||
| Super H8DMU+ | |||
| Processor/Chipset | |||
| CPU | * Dual 1207-pin Socket F * Supports up to two Six-Core AMD Opteron™ 2000 Series (Socket F) processors * 1 MB Cache * HT3.0 Link support |
||
| Chipset | nVIDIA MCP55Pro | ||
| System Memory | |||
| Memory Capacity | * Sixteen 240-pin DIMM sockets * Supports up to 128GB DDR2 800/667/533/400 MHz memory * For Dual CPUs: Recommended that memory be populated equally in adjacent memory banks * Dual channel memory bus |
||
| Memory Type | DDR2 800/667/533/400 MHz buffered (registered) ECC SDRAM 72-bit, 240-pin gold-plated DIMMs | ||
| DIMM Sizes | 256 MB, 512 MB, 1GB, 2GB, 4GB | ||
| Memory Voltage | 1.8V only | ||
| On-Board Devices | |||
| SATA | * nVidia MCP55 Pro SATA2 3.0Gbps Controller * 6 SATA Ports * nVidia Host RAID 2.0 * SATA RAID 0, 1, 0+1, 5, JBOD Support |
||
| IPMI | * Intelligent Platform Management Interface v.2.0 (Optional: AOC-SIMSO(+) R 3.00) * RMM (Remote Management Module) * (Card not included) * For dedicated LAN, CBL-0177L must be used on left full-size slot. (Cable not included) |
||
| Network Controllers | * nVidia MCP55 Pro Chipset Dual-port LAN / Ethernet Controller * Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output |
||
| VGA | ATI ES1000 Graphics Controller | ||
| Super I/O | Winbond 83627HF | ||
| Input / Output | |||
| SATA | 6 SATA2 ports | ||
| IDE | * Single EIDE channel support up to two UDMA IDE devices * Supports UDMA Mode 5 * Supports PIO Mode 4 * Supports ATA 100/133 |
||
| Floppy | 1 Floppy port; 1.44 MB support | ||
| LAN | 2 RJ45 LAN ports | ||
| USB | * FUCI * Up to 6 USB Ports 2.0 Compliant * 2 Rear Ports * 4 Internal Headers |
||
| VGA | 1 VGA port | ||
| Keyboard / Mouse | PS/2 keyboard and mouse ports | ||
| Serial Ports | * 1 Fast UART 16550 serial port * 1 serial port header |
||
| Others | 1 UID | ||
| System BIOS | |||
| BIOS Type | 8Mb Flash EEPROM with AMI® BIOS | ||
| BIOS Features | * Plug and Play (PnP) * APM 1.2 * DMI 2.3 * PCI 2.2 * ACPI 2.0 * BIOS Rescue Hot Keys * USB Keyboard Support * Hardware BIOS Virus Protection * SMBIOS 2.3 |
||
| Chassis | |||
| Form Factor | 1U Rackmount | ||
| Model | SC815TQ-R650U | ||
| Dimensions | |||
| Height | 1.7" (43mm) | ||
| Width | 17.2" (437mm) | ||
| Depth | 25.6" (650mm) | ||
| Gross Weight | 40 lbs (18.1kg) | ||
| Available Colors | Silver, Black | ||
| Front Panel | |||
| Buttons | * Power On/Off button * System Reset button * UID button |
||
| LEDs | * Power LED * Hard drive activity LED * 2x Network activity LEDs * Universal Information (UID) LED |
||
| Ports | * 2x USB & DB9 COM port tray * (Optional - in place of floppy drive) |
||
| Expansion Slots | |||
| Left Slots | * 1 Universal I/O (UIO) Slot (Full-height / Full-length) * 1 PCI-express x8 Slot (Full-height / Full-length) |
||
| Drive Bays | |||
| Hot-swap | 4 x 3.5" Hot-swap SAS / SATA drive bays | ||
| SAS Backplane | |||
| 1U SAS / SATA Backplane w/ AMI 9071 chip | |||
| Peripheral Drives | |||
| DVD-ROM | Slim 8x DVD, 24x CD, DVD-ROM drive | ||
| System Cooling | |||
| Fans | 4x 4cm counter-rotating fans | ||
| Power Supply | |||
| 650W AC power supply w/ PFC | |||
| AC Voltage | 100 - 240V, 60-50Hz, 8-4 Amp | ||
| +5V | 25 Amp | ||
| +5V standby | 3 Amp | ||
| +12V | 54 Amp | ||
| -12V | 0.5 Amp | ||
| +3.3V | 12 Amp | ||
| PC Health Monitoring | |||
| CPU | * Monitors CPU Core Voltages, +3.3V, +5V, ±12V, +5V Standby, HyperTransport Link voltage, memory voltage, VBAT, Chipset voltage * CPU 4-Phase-switching voltage reulator |
||
| FAN | * Total up to 8-fan status tachometer monitoring * Up to two 4-pin and six 3-pin fan headers * Status monitor for speed control * Stauts monitor for on/off control * Low noise fan speed control |
||
| Temperature | * Monitoring for CPU and chassis environment * CPU Thermal Trip Support * Thermal Control for 8x Fan Connectors * I2C Temperature Sensing Logic |
||
| LED | * CPU / System Overheat LED * Suspend-State Indicator LED * +5V Standby Alert LED * UID/Remote LED |
||
| Other Features | * Chassis Intrusion Detection * Chassis Intrusion Header |
||
| Operating Environment / Compliance | |||
| Environmental Specifications | * Operating Temperature: 10°C to 35°C (50°F to 95°F) * Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) * Operating Relative Humidity: 8% to 90% (non-condensing) * Non-operating Relative Humidity: 5% to 95% (non-condensing) |
||
|
Parts List |
|||
| Parts List - (Items Included) | |||
| Part Number | Qty | Descriptin | |
| Motherboard / Chassis | MBD-H8DMU+-O-P | 1 | Super H8DMU+ Motherboard |
| CSE-815TQ-R650UV(B) | 1 | 1U Silver SC815TQ-R650U Chassis (B = Black) | |
| Air Shroud | MCP-310-00026-01 | 1 | Air Shroud for SC815U Chassis |
| Backplane | BPN-SAS-815TQ-O-P | 1 | 1U SATA / SAS Backplane |
| Cable(s) | CBL-0160L | 1 | Power Cord |
| CBL-0188L | 1 | 64cm IPASS(SFF-8087) to 4 SATA Straight w/Sideband Cable | |
| CBL-0191L | 1 | 50cm 20-pin to 20-pin Front Control Cable | |
| CD | CDR-A+NVDA2 | 1 | Driver CD |
| Fan(s) | FAN-0086L | 4 | 3-pin Cooling Fan |
| CSE-PT0135 | 1 | Fan Holder for 6x Fans | |
| CSE-PT0100 | 2 | Dummy Fan | |
| Front Panel | MCP-280-81501-0N | 1 | SC815 UIO Front Control Panel |
| Hard Drive Trays | MCP-220-00001-03(01) | 4 | Silver Hot-swappable Hard Drive Trays (01 = Black) |
| Heatsink / Retention | SNK-P0022+ | 2 | Please refer to our Thermal Components Matrix |
| Mounting Rails | CSE-PT51L | 1 | 1U Mounting Rail Kit |
| Peripheral Drives | DVM-PNSC-824V(B) | 1 | Silver Panasonic 8x DVD, 24x CD, DVD-ROM Drive (B = Black) |
| CSE-PT94L-V(-B0) | 1 | Silver Dummy Floppy Drive Cover (B0 = Black) | |
| Power Supply | PWS-651-1R | 2 | 650W High-efficiency Power Supply Module |
| PDB-PT815-CP20 | 1 | Power Distributor | |
| Riser Card | RSC-R1UU-UE8 | 1 | 1U, 1 Universal I/O (UIO) Slot + 1 PCI-E x8 Slot Riser Card - Left Side |
| Optional Parts List | |||
| Part Number | Qty | Description | |
| IPMI | AOC-SIMSO | - | IPMI 2.0 w/ Virtual Media Over LAN |
| AOC- SIMSO+ | - | IPMI 2.0 w/ Virtual Media + KVM Over LAN | |
| Peripheral Drives | FPD-CITZN-SV(B) | - | Silver Slim Floppy Drive (B = Black) |
| Riser Card | RSC-R1UU-E16 | - | 1U, 1 PCI-E x16 Slot Riser Card - Left Side |
| RSC-R1UU-2E8 | - | 1U, 2 PCI-E x16 Slot Riser Card - Left Side | |
Sản phẩm bán chạy
LIÊN KẾT WEBSITE