
Newsletter
LIÊN KẾT WEBSITE
Key Features
1. 350W High-efficiency Power Supply Gold Level (80 Plus)
2. 2x 3.5" Hot-swappable SAS / SATA Drive Bays
3. 1x Slim CD-ROM Drive (Optional)
4. 2x 10cm PWM Blower Fans
5. 1x Full-size, Full-length I/O Expansion Slot
| Product SKUs | |||
| CSE-811TQ-350B | SuperChassis 811TQ-350B (Black) | ||
| Form Factor | |||
| 1U chassis support for max. motherboard size - 12" x 10" ATX | |||
| Processor Support | |||
| Supports dual, single Intel® / AMD processors | |||
| Dimensions | |||
| Height | 1.7" (43mm) | ||
| Width | 16.8" (426mm) | ||
| Depth | 22.6" (574mm) | ||
| Packaging | 24.4" (W) x 7.7" (H) x 27.4" (L) | ||
| Gross Weight | 27 lbs (12.3kg) | ||
| Available Colors | Black | ||
| Expansion Slots | |||
| 1x full-size full-length PCI, PCI-X, or PCI-Express expansion slot (via riser card - not included) |
|||
| Drive Bays | |||
| Hot-swap | 2x Hot-swap SAS / SATA Drive Bays SAS or enterprise SATA HDD only recommended |
||
| SAS / SATA Backplane | |||
| 1x 1U SAS / SATA Backplane With SES2 | |||
| Peripheral Drives | |||
| CD-ROM | Slim CD-ROM drive (Optional) | ||
| Front Panel | |||
| Buttons | Power On/Off button System Reset button |
||
| LEDs | * Power LED * Hard drive activity LED * 2x Network activity LEDs * System Overheat LED |
||
| Ports | 2x USB ports | ||
| System Cooling | |||
| Fans | 2x 10cm PWM blower fans | ||
| Operating Environment (System) | |||
| Operating Temperature Range | 10 - 35°C (50° to 95° F) | ||
| Non-Operating Temperature Range | -40 - +60°C (-40° to 158° F) | ||
| Humidity Range | 8 - 90% non-condensing | ||
| Non-Operating Humidity Range | 5 - 95% non-condensing | ||
| Power Supply | |||
| 350W AC power supply w/ PFC | |||
| AC Voltage | 100-240 V, 50-60 Hz, 4.2-1.8 Amp | ||
| +5V | 18 Amp | ||
| +5V standby | 3 Amp | ||
| +12V | 29 Amp | ||
| +3.3V | 15 Amp | ||
| Certification | 80 PLUS Gold Certified [ Test Report ] |
||
| Regulatory (Power Supply) | |||
| Power Supply Safety / EMC | * USA - UL listed, FCC * Canada - CUL listed * Germany - TUV Certified * Europe/CE Mark * EN 60950/IEC 60950-Compliant |
||
|
Components |
|||
| Standard Parts List | |||
| Part Number | Qty | Description | |
| Chassis | CSE-811TQ-350B | 1 | 1U Chassis (Black) |
| Backplane | CSE-SAS-810TQ | 1 | SAS / SATA Backplane with SES2 |
| Cable(s) | CBL-0061L | 2 | 35cm SATA Cable |
| CBL-0155L | 1 | 60cm 80-Wire DVD-ROM/IDE Cable | |
| CBL-0157L | 1 | 8-Pin to 8-Pin Ribbon Cable for SGPIO | |
| Fan(s) | FAN-0059L4 | 2 | 10cm 4-pin PWM Blower Fan |
| Hard Drive Trays | MCP-220-00003-01 | 2 | Black 3.5" hot-swap HDD tray for SC811 (square hole) |
| I/O Shield | MCP-260-00024-0N | 1 | 1U I/O shield for X8 server MB (3rd LAN + 4xLAN) |
| Mounting Rail(s) | CSE-PT8L | 1 | 1U Chassis Mounting Rails and Kit |
| Peripheral Drives | MCP-290-82309-OB | 1 | Black DVD Dummy Cover for SC811, 822, 823 |
| Power Supply | PWS-351-1H | 1 | 350W 1U Multi Output 80 Plus Gold Level Power Supply |
| Air Shroud | MCP-310-00009-01 | 1 | Air Shroud for SC811 Chassis |
| Optional Parts List | |||
| Part Number | Qty | Description | |
| Heatsink / Retention | - | - | Please refer to our Thermal Components Matrix |
| Peripheral Drives | CDM-TEAC-24(B) | - | Slim 24x TEAC CD-ROM Drive (b = black) |
| MCP-290-82307-0B | - | FDD Dummy Cover (07-0B = black) | |
| MCP-290-82309-OB | - | DVD Dummy Cover (09-0B = black) | |
| Riser Card(s) | CSE-RR1U-X | - | 1U 64-bit 3.3V PCI-X Riser Card |
Sản phẩm bán chạy
LIÊN KẾT WEBSITE