
Newsletter
LIÊN KẾT WEBSITE
| Features |
|
| Benefits |
|
| Fibre Channel Specifications | |||||||||||||||||||||||||
| Negotiation | |||||||||||||||||||||||||
| 8/4/2Gbps auto-negotiation | |||||||||||||||||||||||||
| IOPS | |||||||||||||||||||||||||
|
200,000 initiator and target IOPS per port |
|||||||||||||||||||||||||
| Class of service | |||||||||||||||||||||||||
| Class 2 and 3 | |||||||||||||||||||||||||
| Topology | |||||||||||||||||||||||||
| FC-AL, FC-AL2, point-to-point, switched fabric | |||||||||||||||||||||||||
| Protocols | |||||||||||||||||||||||||
| FCP-3-SCSI, FC-Tape (FCP-2) | |||||||||||||||||||||||||
| Cable distance | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| PCI Express Interface | |||||||||||||||||||||||||
| Compliance | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Physical and electrical | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Connectivity | |||||||||||||||||||||||||
| Ports | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| HBA Specificationse | |||||||||||||||||||||||||
| Airflow | |||||||||||||||||||||||||
| No airflow required | |||||||||||||||||||||||||
| Power consumption | |||||||||||||||||||||||||
| 6.2 Watts (typical) | |||||||||||||||||||||||||
| Form factor | |||||||||||||||||||||||||
| Low-profile PCI Express card (6.6 in. x 2.54 in.) | |||||||||||||||||||||||||
| Temperature | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Relative Humidity | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| RoHS compliance | |||||||||||||||||||||||||
| RoHS 6 | |||||||||||||||||||||||||
| Tools and Utilities | |||||||||||||||||||||||||
| Management tools | |||||||||||||||||||||||||
| SANsurfer FC HBA Manager, SANsurfer FC HBA CLI | |||||||||||||||||||||||||
| Device utilities | |||||||||||||||||||||||||
| Utilities for flashing bootcode, Linux scripting tools | |||||||||||||||||||||||||
| Boot support | |||||||||||||||||||||||||
|
BIOS, FCode, UEFI, EFI |
|||||||||||||||||||||||||
| APIs | |||||||||||||||||||||||||
|
SNIA HBA API V2, SMI-S, FDMI |
|||||||||||||||||||||||||
| Platform/Operating System Support | |||||||||||||||||||||||||
| Hardware platforms | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Operating systems | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Agency Approvals—EMI and EMC | |||||||||||||||||||||||||
| US/Canada | |||||||||||||||||||||||||
| FCC Part 15, Subpart B, Class A; ICES-003, Class A | |||||||||||||||||||||||||
| Europe | |||||||||||||||||||||||||
| EN55022, Class A | |||||||||||||||||||||||||
| New Zealand/Australia | |||||||||||||||||||||||||
| AS/NZS 3548 Class A | |||||||||||||||||||||||||
| Japan | |||||||||||||||||||||||||
| VCCI V-3/2004.4, Class A | |||||||||||||||||||||||||
| Korea | |||||||||||||||||||||||||
| MIC | |||||||||||||||||||||||||
| Taiwan | |||||||||||||||||||||||||
| BSMI (CNS 13438) | |||||||||||||||||||||||||
| Agency Approvals—Safety | |||||||||||||||||||||||||
| US/Canada | |||||||||||||||||||||||||
| UL, cUL: UL60950, CSA C22.2 No.60950, Class 1 Laser Product per DHHS 21CFR J | |||||||||||||||||||||||||
| Europe | |||||||||||||||||||||||||
| 73/23/ECC Low Voltage Directive: TUV: EN60950-1:2001, EN60825- 1:1994+A1+A2, EN60825-2:1994+A1 | |||||||||||||||||||||||||
| * Subject to availability of OS and hardware from respective OEMs. | |||||||||||||||||||||||||
Sản phẩm bán chạy
LIÊN KẾT WEBSITE