
TIN TỨC
Newsletter
LIÊN KẾT WEBSITE
Key Features
1. Intel® Xeon® processor 5600/5500 series, with QPI up to 6.4 GT/s
2. Up to 192GB DDR3 1333/ 1066/ 800MHz ECC Registered DIMM / 48GB Unbuffered DIMM
3. 1 (x4) PCI-E 2.0 (Low Profile); 2 (x8) PCI-E 2.0 slots
4. Integrated IPMI 2.0 with KVM and Dedicated LAN
5. Intel® 82576 Dual-Port Gigabit Ethernet Controller
6. 3x Hot-swap SATA Drive Bays
7. 1400W Gold-level High-efficiency Power Supply
8. 1x Nvidia Fermi M2050 GPU Card
|
Integrated Boards ![]() X8DTG-DF |
Available Colors: Black ![]()
Drivers & Utilities
BIOS
Manuals
Tested Memory List
Tested HDD List
| Product SKUs | |
| SYS-6016GT-TF-FM105 |
|
| Motherboard | |
| Super X8DTG-DF | |
| Processor/Cache | |
| CPU |
|
| QPI |
|
| System Memory | |
| Memory Capacity |
|
| Memory Type |
|
| DIMM Sizes |
|
| Memory Voltage |
|
| Error Detection |
|
| On-Board Devices | |
| GPU |
|
| Chipset |
|
| SATA |
|
| IPMI |
|
| Network Controllers |
|
| Graphics |
|
| Super I/O |
|
| Clock Generator |
|
| Input / Output | |
| Serial ATA |
|
| LAN |
|
| USB |
|
| VGA |
|
| Serial Port |
|
| System BIOS | |
| BIOS Type |
|
| BIOS Features |
|
| Chassis | |
| Form Factor |
|
| Model | |
| Dimensions | |
| Height | 1.7" (43mm) |
| Width | 17.2" (437mm) |
| Depth | 28.2" (716mm) |
| Gross Weight | 38 lbs (17.2 kg) |
| Available Color | Black |
| Front Panel | |
| Buttons |
|
| LEDs |
|
| Expansion Slots | |
| PCI-Express |
|
| Drive Bays | |
| Hot-swap |
|
| Backplane | |
| SAS/SATA HDD Backplane | |
| System Cooling | |
| Fans |
|
| Power Supply | |
| 1400W high-efficiency power supply with PMBus | |
| AC Input |
|
| DC Output +5V standby |
|
| DC Output +12V |
|
| Certification | 80 PLUS Gold Certified [ Test Report ] |
| PC Health Monitoring | |
| CPU |
|
| FAN |
|
| Temperature |
|
| LED |
|
| Other Features |
|
| Operating Environment / Compliance | |
| RoHS | RoHS Compliant |
| Environmental Spec. |
|
|
Parts List |
|||
| Parts List - (Items Included) | |||
| Part Number | Qty | Descriptin | |
| Motherboard / Chassis | MBD-X8DTG-DF | 1 | Super X8DTG-DF Motherboard |
| CSE-818G-1400B | 1 | 1U Black SC818G Chassis | |
| Air Shroud | MCP-310-18008-0 | 2 | Air Shroud |
| Hard Drive Tray | MCP-220-00001-01 | 3 | Hot-swappable Hard Drive Trays |
| Add-On Card | AOC-GPU-NVM2050 | 1 | NVIDIA M2050 TESLA FERMI GPU/PASSIVE HS(w/ 3GB cache memory) |
| Backplane | BPN-SAS-818TQ | 1 | Sup 3X SAS/SATA hdd; SATA con |
| Cable 1 | CBL-0333L | 2 | GRAPHIC CARD POWER CABLE 8PIN TO 6+2PIN(40CM) |
| Cable 2 | CBL-0315L | 3 | 35CM SATA FLAT S-S W/ LATCH PBF |
| Cable 3 | CBL-0157L | 1 | 8pin to 8pin ribbon cable with tube for SGPIO, 40cm, PBF |
| CD | CDR-X8 | 1 | For X8 series |
| Riser Card | RSC-R1UG-E16R | 1 | RSC-R1UG-E16R-O-P (right side PCIEx16 riser card) |
| Riser Card | RSC-R1U-E16R | 1 | RSC-R1U-E16R |
| Riser Card | RSC-R1UG-2E8G | 1 | RSC-R1UG-2E8G-O-P |
| Heatsink / Retention | SNK-P0037P | 2 | 1U PASSIVE CPU HS FOR INTEL LGA1366 (HTP) |
| Power Supply | PWS-1K41F-1R | 1 | 1400W 1U GOLD LEVEL PWS W/ PM BUS & WX106MM |
| Cable 4 | CBL-0087 | 1 | Front ctrl cable ROUND 16 TO 16 PIN RIBBON 20" |
| Fan 1 | FAN-0102L4 | 6 | 40x56,4 Pin,PWM, Primary for SC818,825M, Secondary for SC815 |
| Fan 2 | FAN-0087L4 | 2 | 40x56,4 Pin PWM Fan Assembly for SC512F, 811 |
| Mounting Rails | MCP-290-00054-0N | 1 | Rail set, quick/quick, optional for 1U 17.2"W SC815 |
| Optional Parts List | |||
| Part Number | Qty | Descriptin | |
| Riser Card | RSC-R1UG-UR | - | 1U Riser Card |
| Peripheral Drive 1 | MCP-220-81502-0N | - | Slim SATA DVD kit for SC213,812S,813,815,816,818,819,825,836 |
LIÊN KẾT WEBSITE