
Newsletter
LIÊN KẾT WEBSITE
Key Features
1. Intel® Xeon® X3400 / L3400 series, Core™ i5 Dual-Core, i3 & Pretium® processors with LGA 1156 socket
2. Up to 32GB DDR3 1333/1066/800MHz ECC Registered DIMM or 16GB Unbuffered DIMM
3. Left Slot (Full-height / Full-length): 1 (x16) PCI-E 2.0 or 2 (x8)PCI-E 2.0
4. Right Slot (Low-Profile - 5.6" depth): 1 (x8) PCI-E 2.0 slot
4. Dual Intel® 82574L Gigabit Ethernet Controllers
6. 4 x 3.5" Hot-swap SATA Drive Bays, For Customizable Storage
7. 330W Gold Level Power Supply
![]() |
Integrated Board ![]() Super X8SIU-F |
Available Colors: Black ![]()
Drivers & Utilities
BIOS
Tested Memory List
| Product SKUs | |
| SYS-5016I-NTF | SuperServer 5016I-NTF (Black) |
| Motherboard | |
| Super X8SIU-F | |
| Processor/Cache | |
| CPU | * LGA 1156 Socket * Intel® Xeon® X3400 series * Intel® Xeon® L3400 series * Intel® Core™ i3 * Intel® Pentium® G6950 * Intel® Celeron® G1101 |
| System Memory | |
| Memory Capacity | * 6x 240-pin DDR3 DIMM sockets * Supports up to 32 GB DDR3 ECC Registered memory (RDIMM) in 6 DIMM sockets * Supports up to 16 GB DDR3 ECC Un-Buffered memory (UDIMM) in 4 DIMM sockets * 1333 / 1066 / 800 MHz * Dual Core processors of Ci3 and Pentium: support ECC UDIMM only * Note: Supports 1-Gb and 2-Gb x8 devices only - Intel 3420 / 3400 Chipset Memory Requirements |
| Memory Type | * 1333 / 1066 / 800 MHz ECC Registered / ECC Unbuffered DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs |
| DIMM Sizes | * 1GB, 2GB, 4GB, 8GB |
| Memory Voltage | * 1.5 V |
| Error Detection | * Corrects single-bit errors * Detects double-bit errors (using ECC memory) |
| On-Board Devices | |
| Chipset | * Intel® 3420 chipset |
| SATA | * 6x SATA (3 Gbps) * RAID 0, 1, 5, 10 support (Windows) * RAID 0, 1, 10 support (Linux) |
| IPMI | * Support for Intelligent Platform Management Interface v.2.0 * IPMI 2.0 with virtual media over LAN and KVM-over-LAN support * Nuvoton WPCM450 BMC |
| Network Controllers | * 2x Intel® 82574L Gigabit Ethernet Controllers * Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output * 1x Realtek RTL8201N PHY (dedicated IPMI) |
| VGA | * Matrox G200eW 16MB DDR2 |
| Super I/O | * Nuvoton W83627DHG UBE |
| Clock Generator | * CK505 |
| Expansion Slots | |
| Left Slot | * 1 (x16) PCI-E 2.0 slot or 2 (x8)PCI-E 2.0 slots |
| Right Slot | * 1 (x8) PCI-E 2.0 (Low-Profile - 5.6" depth) |
| Input / Output | |
| Serial ATA | * 6 SATA ports * 6 SATA hard drives supported |
| LAN | * 2x RJ45 LAN ports * 1x RJ45 Dedicated IPMI LAN port |
| USB | * 2x USB rear ports * 2x USB on-board * 2x USB internal header (4 ports) * Total 8 USB 2.0 Compliant |
| VGA | * 1x VGA port |
| Keyboard / Mouse | * PS/2 keyboard and mouse ports |
| Serial Port / Header | * 1x Fast UART 16550 serial port * 1x internal header |
| System BIOS | |
| BIOS Type | * 32Mb SPI Flash EEPROM with AMI BIOS |
| BIOS Features | * DMI 2.3 * PCI 2.2 * ACPI 1.0 / 2.0 * USB Keyboard support * SMBIOS 2.3 |
| Chassis | |
| Form Factor | * 1U Rackmount |
| Model | * CSE-815TQ-330UB |
| Dimensions | |
| Height | * 1.7" (43mm) |
| Width | * 17.2" (437mm) |
| Depth | * 25.6" (650mm) |
| Gross Weight | * 38 lbs (16.5kg) |
| Available Colors | * Black |
| Front Panel | |
| Buttons | * Power On/Off button * System Reset button |
| LEDs | * Power LED * Hard drive activity LED * 2x Network activity LEDs * System Overheat / Fan Fail LED |
| Ports | * 2x USB & DB9 COM port tray * (Optional - in place of floppy drive) |
| Drive Bays | |
| Hot-swap | * 4x 3.5" SAS / SATA Hot-swap drive trays |
| Peripheral Drives | |
| DVD-ROM | Slim 8x DVD, 24x CD, DVD-ROM drive |
| SAS/SATA Backplane | |
| 1U SAS / SATA Backplane w/ SES2 Enclosure Management | |
| System Cooling | |
| Fans | * 4x Cooling Fans |
| Shroud | * 1x Air Shroud |
| Power Supply | |
| 330W AC power supply w/ PFC | |
| AC Voltage | 100-240 V, 50-60 Hz, 4.5 Amp max |
| +5V | 18 Amp |
| +5V standby | 3 Amp |
| +12V | 27 Amp @ 100-180Vac, 31 Amp @ 180-240 Vac |
| -12V | 0.5 Amp |
| +3.3V | 15 Amp |
| Certification | 80 PLUS Gold Certified [ Test Report ] |
| PC Health Monitoring | |
| CPU | * Monitors for CPU Cores, +1.8V, +3.3V, +5V, ±12V, +3.3V Standby, +5V Standby, VBAT, HT, Memory, Chipset Voltages. * 5-Phase-switching voltage regulator with auto-sense from 0.8375V-1.60V |
| FAN | * Total of 5 fan headers supporting up to 5 fans * Five 4-pin fan headers * 5x fans with tachometer status monitoring * Status monitor for speed control * Status monitor for on/off control * Support 3-pin fans (w/o speed control) * Low noise fan speed control * Pulse Width Modulated (PWM) fan connectors |
| Temperature | * Monitoring for CPU and chassis environment * CPU thermal trip support * FC temperature sensing logic * Thermal Monitor 2 (TM2) support * PECI |
| LED | * CPU / System Overheat LED * +5V Standby alert LED |
| Other Features | * Chassis intrusion detection * Chassis intrusion header |
| Operating Environment / Compliance | |
| RoHS | RoHS Compliant 6/6, Pb Free |
| Environmental Spec. | * Operating Temperature: 10°to 35°C (50°to 95°F) * Non-operating Temperature: -40°to 70°C (-40°to 158°F) * Operating Relative Humidity: 8% to 90% (non-condensing) * Non-operating Relative Humidity: 5 to 95% (non-condensing) |
|
Parts List |
|||
| Parts List - (Items Included) | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-X8SIU-F | 1 | Super X8SIU-F Motherboard |
| CSE-815TQ-330UB | 1 | 1U Chassis | |
| Backplane | BPN-SAS-815TQ | 1 | BPN-SAS-815TQ-O-P |
| Cable 1 | CBL-0157L | 1 | 8pin to 8pin ribbon cable with tube for SGPIO, 40cm, PBF |
| Cable 2 | CBL-0226L | 1 | 43CM SATA ROUND S-RA PBF |
| Cable 3 | CBL-0227L | 1 | 48CM SATA ROUND S-RA PBF |
| Cable 4 | CBL-0228L | 1 | 55CM SATA ROUND S-RA PBF |
| Cable 5 | CBL-0230L | 1 | 65CM SATA ROUND S-RA PBF |
| Cable 6 | CBL-0341L | 1 | 70CM, INTERNAL USB CABLE FOR SLIM USB DVD ROM |
| Adapter 1 | CDM-USATA-G-O-P | 1 | mini-SATA to USB adapter for slim DVD |
| Peripheral Drive 2 *** | DVM-PNSC-DVD-SBT | 1 | Black slim SATA DVD, Panasonic |
| Peripheral Drive 3 *** | DVM-TEAC-DVD-SBT | 1 | Black slim SATA DVD, TEAC |
| CD | CDR-X8-UP | 1 | DRIVER CD FOR X8 UP MOTHERBOARD |
| Riser Card | RSC-R1UU-2E8 | 1 | RISER CARD RSC-R1UU-2E8 |
| Riser Card | RSC-R1UU-E8R+ | 1 | RSC-R1UU-E8R+ REV 1.00, PBF |
| Heatsink / Retention | SNK-P0046P | 1 | 1U PASSIVE CPU HS FOR INTEL LGA1156 |
| Power Supply | PWS-333-1H20 | 1 | 1U 330W MULTI OUTPUT 80+ GOLD PWS 20PIN |
| Cable 7 | CBL-0191L | 1 | FRONT CTL CABLE 20 PIN TO 20 PIN W/TUBE,50CM,PBF |
| Fan 1 | CSE-PT0100 | 3 | CSE-PT0100 Dummy fan for 40x56 counter-rotating fan |
| Fan 2 | FAN-0086L4 | 3 | 40x56 4Pin PWM, Primary for SC815, Secondary for SC818, 825M |
| Drive Tray(s) | MCP-220-00024-0B | 4 | Black gen 5 hot-swap 3.5\" HDD tray (w/ plastic rails) |
| Mounting Rails | CSE-PT51L | 1 set | Silver chassis rail set for SC813,814,815,816,819 |
Sản phẩm bán chạy
LIÊN KẾT WEBSITE