
Newsletter
LIÊN KẾT WEBSITE
| Specification | PERC H200 Adapter | PERC H200 Integrated | PERC H200 Modular |
| SAS technology | Yes | Yes | Yes |
| Support for x4 or x8 PCI-E Host Interface | Yes | Yes | Yes |
| Form Factor | Half-Height, Half-Length PCI Adapter | Half-Height, Half-Length PCI Adapter | Custom |
| I/O Controller (IOC) | LSI SAS 2008
Core Speed: 533 MHz |
LSI SAS 2008
Core Speed: |
LSI SAS 2008
Core Speed: 533 MHz |
| Operating voltage requirements | +12V, +3.3V, +3.3Vaux | +12V, +3.3V, +3.3Vaux | +12V, +3.3V, +3.3Vaux |
| Communication to the system | PCI-E lanes | PCI-E lanes | System dependent |
| Communication to end devices | SAS Links | SAS Links | SAS Links |
| SAS Connectors | 2x4 internal | 2x4 internal | SAS connectivity routed through PCI-E connector |
| Lead Free | Yes | Yes | Yes |
| Supported operating systems | Microsoft® Windows Server® 2003 family, Microsoft Windows Server 2008 family, Windows Server 2008 R2, Red Hat® Enterprise Linux® version 4 Update 7 and later, version 5 Update 3 and later, SUSE® Linux Enterprise Server version 10 Service Pack 2 and later (64-bit only), and version 11 Gold and later (64-bit only). | ||
| Dell-compliant SAS and SATA compatibility | Yes | Yes | Yes |
| Dell supported direct connected end devices | Dell-compliant physical disks | Dell-compliant physical disks | Dell-compliant physical disks |
| SMART error support through management applications | Yes | Yes | Yes |
| Backplane supported systems | Yes | Yes | Yes |
| Hardware-based RAID | RAID 0, RAID 1, RAID 10 | RAID 0, RAID 1, RAID 10 | RAID 0, RAID 1, RAID 10 |
| Maximum number of virtual disks | 2 | 2 | 2 |
| Storage management software | Dell OpenManage™ Storage Services | OpenManage Storage Services | OpenManage Storage Services |
| NOTE: The management software that is supported depends on the specific platform. | |||
| Support for internal tape drive | Yes | No | No |
| Support for Global Hotspare | Yes | Yes | Yes |
| Maximum number of physical disks | 16 | 16 | 4 |
| Maximum number of physical disks configured in a single RAID disk | 10 | 10 | 4 |
| Maximum number of configured disks (including hot spares) | 14 | 14 | 4 |
| NOTE: The actual number of drives that is supported depends on the specific platform and expander support. | |||
| 6Gbps Expander Support | Yes | Yes | No |
| Maximum number of Hotspares | 2 | 2 | 2 |
Sản phẩm bán chạy
LIÊN KẾT WEBSITE