
Newsletter
LIÊN KẾT WEBSITE
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Server |
| Family | Intel Xeon |
| Model number | W3580 |
| CPU part number | AT80601002274AB |
| Box part number | BX80601W3580 |
| Frequency (MHz) | 3333 |
| Bus speed (MHz) | 3200 MHz QPI |
| Package | 1366-land Flip-Chip Land Grid Array (FC-LGA8) 1.77" x 1.67" (4.5 cm x 4.25 cm) |
| Socket | Socket 1366 (LGA1366) |
| Architecture / Microarchitecture | |
| Processor core | Nehalem-WS |
| Core stepping |
D0 (SLBET) |
| Manufacturing process | 0.045 micron |
| Data width | 64 bit |
| Number of cores | 4 |
| Floating Point Unit | Integrated |
| Level 1 cache size |
4 x 32 KB instruction caches 4 x 32 KB data caches |
| Level 2 cache size |
4 x 256 KB |
| Level 3 cache size | 8 MB |
| Physical memory (GB) | 24 |
| Multiprocessing | Uniprocessor |
| Features | |
| Low power features |
|
| On-chip peripherals |
|
| Electrical/Thermal parameters | |
| V core (V) ? | 0.8 - 1.375 |
| Minimum/Maximum operating temperature (°C) ? | 5 - 67.9 |
| Minimum/Maximum power dissipation (W) ? | 12 (TDP in C6 state) / 224.42 |
| Thermal Design Power (W) ? | 130 |
Sản phẩm bán chạy
LIÊN KẾT WEBSITE