
Newsletter
LIÊN KẾT WEBSITE
SuperServer 1026TT-TF 1U Twin™
* 2 x Intel® Xeon® Quad Core Processor E5606, 2.13GHz, 8M QPI 4.8 GT/sec, LGA1366
(Support Intel® Xeon® 5500/5600 Sequence - 8/12 Processor Cores)
* 2 x 2GB DDR3 1333 240-Pin DDR3 ECC RDIMMs/UDIMMs (PC3 10666)
* 2 x 250GB 2.5" Enterprise SATA, 16 MB Cache, 7200 RPM
* 2x Dual Intel® 82576 Gigabit Ethernet Controllers
* Integrated IPMI 2.0 with KVM and Dedicated LAN
* 1200W Gold-level High-efficiency Power Supply
Key Features
Two systems (nodes) in a 1U form factor. Each node supports the following:
1. Intel® Xeon® processor 5600/5500 series, with QPI up to 6.4 GT/s
2. Up to 192GB** DDR3 1333/ 1066/ 800MHz ECC Registered DIMM / 48GB Unbuffered DIMM
3. 1 (x16) PCI-E ( Low Profile)
4. Integrated IPMI 2.0 with KVM and Dedicated LAN
5. Intel® 82576 Dual-Port Gigabit Ethernet Controller
6. 4x Hot-swap 2.5" SATA Drive Bays (8x HDD bays total)
7. 1200W Gold-level High-efficiency Power Supply
|
Integrated Boards![]() Super X8DTT-F |
Available Colors: Black ![]()
Drivers & Utilities
BIOS
Manuals
Tested Memory List
Tested HDD List
| Product SKUs | |
| SYS-1026TT-TF | SuperServer 1026TT-TF (Black) |
| Motherboards | |
| Super X8DTT-F + Super X8DTT-F | |
| Processor/Cache | |
| CPU | # Dual 1366-pin LGA Sockets # Supports up to two Intel® 64-bit Xeon® processor(s) of the same type below: * Intel® Xeon® Processor X5600/E5600/L5600 Series (Westmere) 40W - 130W * Intel® Xeon® Processor X5500/E5500/L5500 Series (Nehalem-EP) 38W - 95W |
| QPI | * up to 6.4 GT/s |
| System Memory | |
| Memory Capacity | * 12x 240-pin DIMM sockets * Supports up to 192 GB** 1333 / 1066 / 800MHz DDR3 ECC Registered memory * Supports up to 48 GB 1333 / 1066 / 800MHz DDR3 ECC / Non ECC Unbuffered memory * Memory Mirroring supported |
| Memory Type | * 1333 / 1066 / 800MHz ECC Registered / ECC or Non ECC Unbuffered DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs |
| DIMM Sizes | * 1GB, 2GB, 4GB , 8GB** , 16GB** |
| Memory Voltage | * 1.5 V |
| Error Detection | * Corrects single-bit errors * Detects double-bit errors (using ECC memory) * Supports Intel® x4 and x8 Single Device Data Correction (SDDC) |
| On-Board Devices (per Node) | |
| Chipset | * Intel® 5500 (Tylersburg) chipset * ICH10R + IOH-24D |
| SATA | * Intel ICH10R SATA 3.0Gbps Controller * RAID 0, 1, 5, 10 support |
| IPMI | * Support for Intelligent Platform Management Interface v.2.0 * IPMI 2.0 with virtual media over LAN and KVM-over-LAN support * Winbond® WPCM450 BMC |
| Network Controllers | * Intel® 82576 Dual-Port Gigabit Ethernet Controller * Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output * Intel® I/OAT 3 support for fast, scaleable, and reliable networking * VMDq support for better performance of virtualization * 1x Realtek RTL8201N PHY (dedicated IPMI) |
| Graphics | * Matrox G200eW 16 MB DDR2 |
| Super I/O | * Winbond W83527HG chip |
| Clock Generator | * 932S421 chip |
| Input / Output (per Node) | |
| Serial ATA | * Six Serial ATA ports * Six SATA hard drives supported |
| LAN | * 2x RJ45 LAN ports * 1x RJ45 Dedicated IPMI LAN port |
| USB | * 2 rear + 1 header (2 Ports) * 4 total USB ports, 2.0 Compliant / 1.1 Compliant |
| VGA | * 1x VGA Port |
| Serial Port | * 1 Fast UART 16550 serial port |
| System BIOS (per Node) | |
| BIOS Type | * 32Mb SPI Flash EEPROM with AMI® BIOS |
| BIOS Features | * Plug and Play (PnP) * PCI 2.2 * ACPI up to 3.0 * USB Keyboard support |
| Chassis | |
| Form Factor | 1U Rackmount |
| Model | CSE-809TQ-1200B |
| Dimensions | |
| Height | 1.7" (43mm) |
| Width | 17.2" (437mm) |
| Depth | 27.75" (705mm) |
| Gross Weight | 40 lbs (18.1kg) |
| Available Colors | Black |
| Front Panel (per Node) | |
| Buttons | * Power On/Off button * System Reset button |
| LEDs | * Power LED * Hard drive activity LED * 2x Network activity LEDs * System Overheat LED |
| Expansion Slots (per Node) | |
| PCI-Express | * 1 (x16) PCI-E ( Low Profile) |
| Drive Bays (per Node) | |
| Hot-swap | * 4x 2.5" SATA Hot-swap drive bays |
| SATA Backplane | |
| 1U SATA Backplane | |
| System Cooling | |
| Fans | * 6x Cooling Fans |
| Power Supply | |
| 1200W high-efficiency power supply with PMBus | |
| AC Input | * 100 - 140V, 50 - 60Hz, 7.5 - 11Amp * 180 - 240V, 50 - 60Hz, 5 - 8Amp |
| DC Output +5V standby |
* 4 Amp |
| DC Output +12V |
* 74 Amp @ 100-140V * 100 Amp @ 180-240V |
| Certification | 80 PLUS Gold Certified [ Test Report ] |
| Management | |
| Software | * IPMI (Intelligent Platform Management Interface) v1.5 / 2.0 with KVM support * Super * Watch Dog * NMI |
| Power Configurations | * ACPI Power Management * Main Switch Override Mechansim * Power-on mode for AC power recovery |
| PC Health Monitoring | |
| CPU | * Monitors for CPU Cores,+1.5V, +3.3V, +5V, +12V, +5 Stdby, +3.3 Stdby, VBAT, Memory Voltages. * CPU Core 6-Phase-switching voltage regulator |
| FAN | * Total of four 4-pin PWM fans * 4x fans with tachometer monitoring * Status monitor for speed control * Status monitor for on/off control * Low noise fan speed control |
| Temperature | * Monitoring for CPU and chassis environment * CPU thermal trip support * Thermal Control for 4x Fan Connectors * PSU I2C temperature sensing logic * Thermal Monitor 2 (TM2) support * PECI |
| LED | * Power Fail / Overheat LED * Suspend-state Indicator LED * UID LED |
| Other Features | * SDDC Support |
| Operating Environment / Compliance | |
| RoHS | * RoHS Compliant |
| Environmental Spec. | * Operating Temperature: 10° to 35° C (50° to 95°F) * Non-operating Temperature: -40° to 70° C (-40° to 158° F) * Operating Relative Humidity: 8% to 90% (non-condensing) * Non-operating Relative Humidity: 5 to 95% (non-condensing) |
|
Parts List |
|||
| Parts List - (Items Included) | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-X8DTT-F | 2 | Super X8DTT-F Motherboard |
| CSE-809TQ-1200B | 1 | 1U Chassis | |
| Backplane | BPN-SAS-809TQ | 2 | Sup 4x2.5ö SAS/SATA hdd; SATA con |
| Cable 1 | CBL-0157L-01 | 2 | 8pin to 8pin cable for SGPIO, 61.5cm, PBF |
| Cable 2 | CBL-0207L | 2 | 59CM SATA ROUND S-S PBF |
| Cable 3 | CBL-0226L | 2 | 43CM SATA ROUND S-RA PBF |
| Cable 4 | CBL-0227L | 2 | 48CM SATA ROUND S-RA PBF |
| Cable 5 | CBL-0228L | 2 | 55CM SATA ROUND S-RA PBF |
| CD | CDR-X8 | 1 | For X8 series |
| Riser Card | RSC-R1U-E16R | 2 | RSC-R1U- |
| Heatsink / Retention | SNK-P0037P | 4 | 1U PASSIVE CPU HS FOR INTEL LGA1366 (HTP) |
| Power Distributor | PDB-PT808-S20 | 1 | PDB FOR 808 CHASSIS |
| Power Supply | PWS-1K21P-1R | 1 | 1200W 1U GOLD LEVEL PWS WITH PM BUS |
| Air Shroud | MCP-310-18008-0N | 2 | Mylar air shroud for X8 DP, SC808, SC809 |
| Cable 6 | CBL-0087 | 2 | Front ctrl cable ROUND 16 TO 16 PIN RIBBON 20" |
| Cable 7 | CBL-0303L | 2 | 4PIN POWER CABLE, ST TO RA, 40CM |
| Fan 1 | FAN-0101L4 | 6 | 40x56,4 Pin PWM,Primary for SC809,111, Sec.for SC816,819,808 |
| Drive Tray(s) | MCP-220-00047-0B | 8 | Black hot swap 2.5" SAS/SATA HDD tray |
| Mounting Rails | MCP-290-00042-0V | 1 set | Rail set for SC808,809,818 |
Sản phẩm bán chạy
LIÊN KẾT WEBSITE