
Newsletter
LIÊN KẾT WEBSITE
Key Features
1. Ideal for High-end, high-density GPU Applications
2. 1400W High-efficiency Power Supply
3. 6x 2.5" Hot-swap SAS/SATA Drive Bays
4. 2x 4cm fans for each double width GPU add on card; 4x 4cm fans for motherboard (8x fans total)
5. Up to 2x double width GPU with 1x Low-profile card
OR 2x Full-height, 1x Low-profile,
and 2x Full-height, Full-length AOC
6. Quick release rail set for easy installation (optimize for square hole rack)
| Product SKUs (*OEM Only) | |
| CSE-118G-1400B | SuperChassis 118G-1400B (Black) |
| Form Factor | |
| 1U Rackmount Chassis 28.5" depth, optimized for proprietary 16.64" x 7.71" motherboards and compatible with Twin motherboards | |
| Processor Support | |
| Supports dual, single Intel® / AMD processors | |
| Dimensions | |
| Height | 1.7" (43mm) |
| Width | 17.2" (437mm) |
| Depth | 28.5" (724mm) |
| Packaging | 24" (W) x 8" (H) x 36.3" (L) |
| Gross Weight | 38 lbs (17.2 kg) |
| Available Color | Black |
| Expansion Slots | |
| Support up to 2 double width GPU with 1 Low-profile card or 2 Full-height, 1 Low-profile and 2 Full-height, Full-length AOC | |
| Drive Bays | |
| Hot-swap | * 6x 2.5" Hot-swap SAS/SATA drive bays * SAS or enterprise SATA HDD only recommended |
| Backplane | |
| 1U SAS/SATA HDD Backplane | |
| Front Panel | |
| Buttons |
|
| LEDs |
|
| System Cooling | |
| Fans | * 2x 40x56mm fans for each double width GPU add on card; 4x 40x56mm fans for motherboard (8x fans total) |
| Operating Environment (System) | |
| Operating Temperature Range | 10 - 35°C (50° to 95° F) |
| Non-Operating Temperature Range | -40 - +70°C (-40° to 158° F) |
| Humidity Range | 8 - 90% non-condensing |
| Non-Operating Humidity Range | 5 - 95% non-condensing |
| Power Supply | |
| 1400W high-efficiency power supply with PMBus | |
| AC Input | 1200W: 100 - 140V, 50 - 60Hz, 10.5 - 14.7 Amp 1400W: 180 - 240V, 50 - 60Hz, 7.2 - 9.5 Amp |
| DC Output +5V standby |
4 Amp |
| DC Output +12V |
|
| Certification | 80 PLUS Gold Certified [ Test Report ] |
| Regulatory (Power Supply) | |
| Power Supply Safety / EMC |
|
| Part List | |||
| Parts List - (Items Included) | |||
| Part Number | Qty | Descriptin | |
| Chassis | CSE-118G-1400B | 1 | SC118G-1400B 1U Chassis (black) |
| Backplane | BPN-SAS-118TQ | 1 | sup six 2.5" SAS/SATA hdd; SATA con |
| Power Supply | PWS-1K41F-1R | 1 | 1400W 1U GOLD LEVEL PWS W/ PM BUS & WX106MM |
| Power Distributor | PDB-PT818-S2068 | 1 | POWER DISTRIBUTOR FOR SC818 GPU CHASSIS |
| Air Shroud | MCP-310-81802-0B | 1 | SC818G air shroud for X8DTG-DF |
| Cable 1 | CBL-0087 | 1 | Front ctrl cable ROUND 16 TO 16 PIN RIBBON 20"( 50cm) |
| Fan 1 | FAN-0102L4 | 4 | 40x56,4 Pin,PWM, Primary for SC818,825M, Secondary for SC815 |
| Fan 2 | FAN-0117L4 | 4 | 40 x 40 x 56 mm Counter-rotating 17K / |
| Fan Holder | MCP-320-81801-0B | 4 | SC818G two 4028/4056 fan tray |
| Drive Tray(s) | MCP-220-00047-0B | 6 | Black gen 3 hot swap 2.5" HDD tray |
| Mounting Rails | MCP-290-00054-0N | 1 set | Rail set, quick/quick, optional for 1U 17.2"W SC815 |
| Rear Window | MCP-240-81802-0N | 1 | Rear window for SC818G |
| Retention Bracket | MCP-240-81804-0N | 1 | SC818G left riser card bracket for 2AOC and 1LP |
| Retention Bracket | MCP-240-81803-0N | 1 | SC818G right riser card bracket for 2 AOC |
Sản phẩm bán chạy
LIÊN KẾT WEBSITE