
Newsletter
LIÊN KẾT WEBSITE
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Server |
| Family | Intel Xeon E7-8800 |
| Model number | E7-8850 |
| CPU part number | E7-8850 |
| Frequency (MHz) | 2000 |
| Turbo frequency (MHz) | 2400 (2 or 4 cores) 2267 (6 cores) 2133 (8 or 10 cores) |
| Bus speed (MHz) ? | 3200 MHz QPI |
| Architecture / Microarchitecture | |
| Microarchitecture | Nehalem |
| Platform | Boxboro-EX |
| Processor core | Westmere-EX |
| Manufacturing process | 0.032 micron High-K metal gate process |
| Data width | 64 bit |
| Number of cores | 10 |
| Floating Point Unit | Integrated |
| Level 2 cache size | 10 x 256 KB |
| Level 3 cache size | 24 MB |
| Multiprocessing | Up to 8 processors |
| Features | |
| On-chip peripherals | Integrated DDR3 SDRAM Memory controller |
| Electrical/Thermal parameters | |
| Thermal Design Power (W) | 130 |
Sản phẩm bán chạy
LIÊN KẾT WEBSITE