
Newsletter
LIÊN KẾT WEBSITE
Key Features
• Supports up to 4 Double-Width GPU
1. Intel® Xeon® processor 5600/5500 series, with QPI up to 6.4 GT/s
2. Up to 192GB DDR3 1333/ 1066/ 800MHz ECC Registered DIMM / 48GB Unbuffered DIMM
3. 4 (x16) PCI-E 2.0, 2 (x4) PCI-E 2.0 (in x16 slots), 1 (x4) PCI-E (in x8 slot), 2x PCI 33MHz slots
4. Intel® Dual 82574L Gigabit Ethernet
5. 8 x 3.5" Hot-swap Drives Trays Supports up to 6 SATA Drives
6. 1400W Gold Level Redundant Power Supply
7. Tower or Rackmount
8. 4x Nvidia Fermi C2050 GPU Cards
| Product SKUs | |
| SYS-7046GT-TRF-FC405 | SuperServer 7046GT-TRF-FC405 (Black) |
| Motherboard | |
| Super X8DTG-QF | |
| Processor/Cache | |
| CPU | * Dual 1366-pin LGA Sockets * Supports up to two Intel® 64-bit Xeon® processor(s) of the same type below: o Intel® Xeon®Processor 5600 Series (Westmere) o Intel® Xeon®Processor 5500 Series (Nehalem-EP) |
| QPI | * up to 6.4 GT/s |
| System Memory | |
| Memory Capacity | * 12x 240-pin DIMM sockets * Supports up to 192 GB 1333 / 1066 / 800MHz DDR3 ECC Registered memory * Supports up to 48 GB 1333 / 1066 / 800MHz DDR3 ECC / Non ECC Unbuffered memory * Memory Mirroring supported |
| Memory Type | * 1333 / 1066 / 800MHz ECC Registered / ECC or Non ECC Unbuffered DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs |
| DIMM Sizes | * 1GB, 2GB, 4GB , 8GB , 16GB |
| Memory Voltage | * 1.5 V / 1.35V |
| Error Detection | * Corrects single-bit errors * Detects double-bit errors (using ECC memory) * Supports Intel® x4 and x8 Single Device Data Correction (SDDC) |
| On-Board Devices | |
| GPU | * 4x Nvidia Fermi C2050 GPU Cards |
| Chipset | * Dual Intel® 5520 (Tylersburg) chipset * ICH10R |
| SATA | * Intel ICH10R SATA 3.0Gbps Controller * RAID 0, 1, 5, 10 support |
| Network Controllers | * Intel® Dual 82574L Gigabit Ethernet * Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output * Intel® I/OAT 3 support for fast, scaleable, and reliable networking * VMDq support for better performance of virtualization |
| Graphics | * Matrox G200eW |
| Super I/O | * Winbond 83827HF chip |
| Expansion Slots | |
| PCI-Express | * 4 (x16) PCI-E 2.0 slots * 2 (x4) PCI-E 2.0 (in x16 slots) * 1 (x4) PCI-E (in x8 slot) |
| PCI | * 2x 33MHz PCI slots |
| Input / Output | |
| Serial ATA | * Six Serial ATA ports * Six SATA hard drives supported |
| LAN | * 2x RJ45 LAN ports |
| USB | * 4x USB rear ports * 2x USB on-board * 1x USB internal header - 2 ports * Total 8 USB 2.0 Compliant |
| VGA | * 1x VGA Port |
| Keyboard / Mouse | * PS/2 keyboard and mouse ports |
| Serial Port / Header | * 1 Fast UART 16550 serial port * 1 Fast UART 16550 serial header (Option) |
| System BIOS | |
| BIOS Type | * 32Mb SPI Flash EEPROM with AMI® BIOS |
| BIOS Features | * Plug and Play (PnP) * PCI 2.2 * ACPI up to 3.0 * USB Keyboard support |
| Chassis | |
| Form Factor | * 4U Rackmountable / Tower * Optional Rackmount Kit |
| Model | * CSE-747TQ-R1400B |
| Dimensions | |
| Height | * 7" (178mm) |
| Width | * 17.8" (452mm) |
| Depth | * 26.5" (673mm) |
| Gross Weight | * 72 lbs (32.7kg) |
| Package | * 38.6" x 26.6" x 17.4" |
| Available Color | * Dark Gray |
| Front Panel | |
| Buttons | * LED Power On/Off button * System Reset button |
| LEDs | * Hard drive activity LED * 2x Network activity LEDs * System Overheat LED * Power Fail LED |
| Ports | * 2x Front side USB Ports |
| Drive Bays | |
| Hot-swap | * 8x 3.5" Hot-swap SAS/SATA Drive Bays * Supports up to 6 SATA Drives |
| Peripheral Bay(s) | * 3x 5.25" drive bays in storage module - rotates 90° for Rackmount * 1x 3.5" fixed drive bay |
| SAS / SATA Backplane | |
| SAS / SATA Hard Drive Backplane with SES2 | |
| System Cooling | |
| Fans | * 4x 5000 RPM Hot-swap Cooling Fans * 2x 5000 RPM Hot-swap Rear Exhaust Fan |
| Power Supply | |
| 1400W high-efficiency power supply with PMBus | |
| AC Input | 1100W: 100 - 140V, 50 - 60Hz, 9.5 - 13.5 Amp 1400W: 180 - 240V, 50 - 60Hz, 7.0 - 9.5 Amp |
| DC Output +5V standby |
4 Amp |
| DC Output +12V |
92 Amp @ 100-140V 116 Amp @ 180-240V |
| With Distributor | +5V: 30 Amp +3.3V: 24 Amp -12V: 0.6 Amp |
| Certification | 80 PLUS Gold Certified [ Test Report ] |
| Note: Does not support redundancy for 100-140Vac, will need two 1200W modules to operate. | |
| PC Health Monitoring | |
| CPU | * Monitors for CPU Cores, +1.8V, +3.3V, +5V, ±12V, +3.3V Standby, +5V Standby, VBAT, HT, Memory, Chipset Voltages. * 6-Phase-switching voltage regulator |
| FAN | * Total of eight fan headers supporting up to 8 fans * Eight 4-pin fan headers * 8x fans with tachometer status monitoring * Support 3-pin fans (w/o speed control) * Low noise fan speed control |
| Temperature | * Monitoring for CPU and chassis environment * Thermal Control for 8x fan connectors * PECI |
| Other Features | * Chassis intrusion detection * Chassis intrusion header |
| Operating Environment / Compliance | |
| RoHS | * RoHS Compliant |
| Environmental Spec. | * Operating Temperature: 10°to 35°C (50°to 95°F) * Non-operating Temperature: -40°to 70°C (-40°to 158°F) * Operating Relative Humidity: 8% to 90% (non-condensing) * Non-operating Relative Humidity: 5 to 95% (non-condensing) |
|
Components |
|||
| Standard Parts List | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-X8DTG-QF | 1 | Super X8DTG-QF Motherboard |
| CSE-747TQ-R1400B | 1 | 4U Chassis | |
| Add-On Card | AOC-GPU-NVC2050 | 4 | NVIDIA C2050 TESLA FREMI GPU/ACTIVE HS (w/ 3GB cache memory) |
| Backplane | BPN-SAS-747TQ | 1 | 4u, SAS Backplane,x8 3.5" HDD; SC747"s |
| Cable 1 | CBL-0061L | 6 | 35CM, SATA CABLE, PB FREE |
| Cable 2 | CBL-0157L | 2 | 8pin to 8pin ribbon cable with tube for SGPIO, 40cm, PBF |
| CD | CDR-X8 | 1 | For X8 series |
| Heatsink / Retention | SNK-P0035AP4 | 2 | 4U+ ACTIVE CPU HS FOR SC733 AND SC735 |
| Power Distributor | PDB-PT747-4648 | 1 | POWER DISTRIBUTOR FOR SC747 W/ GRAPHIC OUTPUT FEATURE |
| Power Supply | PWS-1K41P-1R | 2 | 1400W 1U GOLD LEVEL PWS W/ PM BUS & WX3" |
| Cable 3 | CBL-0071L | 1 | ROUND 16 TO 16 PIN RIBBON FP CABLE 30" (76cm) |
| Cable 4 | CBL-0216L | 4 | 4 TO 4 PIN MIDDLE FAN POWER EXTENSION, 200MM (PWM) |
| Cable 5 | CBL-0286L | 2 | 4 to 4 pin rear fan pwr ext w/ square header, 30cm (PWM) |
| Fan 1 | FAN-0082L4 | 2 | 80x38 4 pin PWM fan assembly for SC743, 745 |
| Fan 2 | Fan-0114L4 | 4 | 92x38mm 4-PIN PWM FAN W/ HUS for SC747 |
| Bezel Filter | - | 1 | Front Bezel Filter |
| Drive Tray(s) | MCP-220-97301-0B | 8 | Hot-swappable Hard Drive Tray |
| I/O Shield | MCP-260-00025-0N | 1 | I/O Shield |
| Optional Parts List | |||
| Part Number | Qty | Description | |
| Mounting Rails | MCP-290-00059-0B | - | 26.5" to 36.4" rail set + handles, Quick Release for 4U 17.2"W tower |
Sản phẩm bán chạy
LIÊN KẾT WEBSITE