
Newsletter
LIÊN KẾT WEBSITE
| General information | ||||||||||||||||
| Type | CPU / Microprocessor | |||||||||||||||
| Market segment | Desktop | |||||||||||||||
| Family | Intel Core i3 | |||||||||||||||
| Model number | i3-2100 | |||||||||||||||
| CPU part numbers | CM8062301061600 is an OEM/tray microprocessor BX80623I32100 is a boxed processor (English version) BXC80623I32100 is a boxed processor (Chinese version) |
|||||||||||||||
| Frequency (MHz) | 3100 | |||||||||||||||
| Bus speed (MHz) | 5 GT/s DMI | |||||||||||||||
| Clock multiplier | 31 | |||||||||||||||
| Package | 1155-land Flip-Chip Land Grid Array | |||||||||||||||
| Socket | Socket 1155 (Socket H2) | |||||||||||||||
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | |||||||||||||||
| S-spec numbers | ||||||||||||||||
|
||||||||||||||||
| Architecture / Microarchitecture | ||||||||||||||||
| Microarchitecture | Sandy Bridge | |||||||||||||||
| Processor core | Sandy Bridge | |||||||||||||||
| Core stepping | Q0 (SR05C) | |||||||||||||||
| Manufacturing process | 0.032 micron High-K metal gate process | |||||||||||||||
| Data width | 64 bit | |||||||||||||||
| Number of cores | 2 | |||||||||||||||
| Floating Point Unit | Integrated | |||||||||||||||
| Level 1 cache size | 2 x 32 KB instruction caches 2 x 32 KB data caches |
|||||||||||||||
| Level 2 cache size | 2 x 256 KB | |||||||||||||||
| Level 3 cache size | 3 MB shared cache | |||||||||||||||
| Cache latency | 4 (L1 cache) 12 (L2 cache) 27 (L3 cache) |
|||||||||||||||
| Physical memory (GB) | 32 | |||||||||||||||
| Multiprocessing | Uniprocessor | |||||||||||||||
| Features |
|
|||||||||||||||
| Low power features | Enhanced SpeedStep technology | |||||||||||||||
| On-chip peripherals |
|
|||||||||||||||
| Electrical/Thermal parameters | ||||||||||||||||
| Maximum operating temperature (°C) | 69.1 | |||||||||||||||
| Thermal Design Power (W) | 65 | |||||||||||||||
| Notes on Intel CM8062301061600 | ||||||||||||||||
|
||||||||||||||||
Sản phẩm bán chạy
LIÊN KẾT WEBSITE