
Newsletter
LIÊN KẾT WEBSITE
| General information | |||||||||||||
| Type | CPU / Microprocessor | ||||||||||||
| Market segment | Desktop | ||||||||||||
| Family | Intel Core i5 | ||||||||||||
| Model number | i5-2405S | ||||||||||||
| CPU part numbers | CM8062301091201 is an OEM/tray microprocessor BX80623I52405S is a boxed processor (English version) |
||||||||||||
| Frequency (MHz) | 2500 | ||||||||||||
| Turbo frequency (MHz) | 3300 | ||||||||||||
| Clock multiplier | 25 | ||||||||||||
| Package | 1155-land Flip-Chip Land Grid Array | ||||||||||||
| Socket | Socket 1155 (Socket H2) | ||||||||||||
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||||
| S-spec numbers | |||||||||||||
|
|||||||||||||
| Architecture / Microarchitecture | |||||||||||||
| Microarchitecture | Sandy Bridge | ||||||||||||
| Processor core | Sandy Bridge | ||||||||||||
| Core stepping | D2 (SR0BB) | ||||||||||||
| Manufacturing process | 0.032 micron High-K metal gate process | ||||||||||||
| Data width | 64 bit | ||||||||||||
| Number of cores | 4 | ||||||||||||
| Floating Point Unit | Integrated | ||||||||||||
| Level 1 cache size | 4 x 32 KB instruction caches 2 x 32 KB data caches |
||||||||||||
| Level 2 cache size | 4 x 256 KB | ||||||||||||
| Level 3 cache size | 6 MB shared cache | ||||||||||||
| Physical memory (GB) | 32 | ||||||||||||
| Multiprocessing | Uniprocessor | ||||||||||||
| Features |
|
||||||||||||
| Low power features | Enhanced SpeedStep technology | ||||||||||||
| On-chip peripherals |
|
||||||||||||
| Electrical/Thermal parameters | |||||||||||||
| Maximum operating temperature (°C) | 69.1 | ||||||||||||
| Thermal Design Power (W) | 65 | ||||||||||||
| Notes on Intel CM8062301091201 | |||||||||||||
|
|||||||||||||
Sản phẩm bán chạy
LIÊN KẾT WEBSITE