
Newsletter
LIÊN KẾT WEBSITE
Samsung 8X Tray load External Slim DVD Writer supports USB Bus Powered. Just simply plug it to the USB port to get power and no need to worry about the AC Adaptor. Furthermore, this model supports both 12cm & 8cm discs. And the Manual Disc Eject function can let the disc ejected even when the power is off!





| General Features | Drive Type | DVD Writer | |
|---|---|---|---|
| Enclosure Type | External | ||
| Drive Height | Slim (12.7mm) | ||
| Loading type | Tray | ||
| Interface | USB 2.0 | ||
| DrIve Mounting | Horizontal | ||
| Buffer Memory | 2MB | ||
| Supported Disc Formats | DVD-RAM, DVD+R, DVD+R dual Layer, DVD+RW, DVD-R, DVD-R dual Layer, DVD-RW, DVD-ROM, DVD-Video, CD-R, CD-RW, CD-ROM, CD-ROM/XA, CD-Audio, Video-CD, Photo CD, CD-I(FMV), CD-Text | ||
| Data Transfer Rate | CD-R | Write | 24X (3.6MB/sec) |
| Read | 24X (3.6MB/sec) | ||
| CD-RW | Write | 24X (3.6MB/sec) | |
| Read | 24X (3.6MB/sec) | ||
| CD-ROM | Write | 24X (3.6MB/sec) | |
| DVD-ROM | Read | 8X (10.8MB/sec) | |
| DVD+R | Write | 8X (10.8MB/sec) | |
| Read | 8X (10.8MB/sec) | ||
| DVD-R | Write | 8X (10.8MB/sec) | |
| Read | 8X (10.8MB/sec) | ||
| DVD+R Double Layer | Write | 6X (8.1MB/sec) | |
| Read | 8X (10.8MB/sec) | ||
| DVD-R Double Layer | Write | 6X (8.1MB/sec) | |
| Read | 8X (10.8MB/sec) | ||
| DVD+RW | Write | 8X (10.8MB/sec) | |
| Read | 8X (10.8MB/sec) | ||
| DVD-RW | Write | 6X (8.1MB/sec) | |
| Read | 8X (10.8MB/sec) | ||
| DVD-RAM | Write | 5X (6.75MB/sec) | |
| Read | 5X (6.75MB/sec) | ||
| Data Transfer Rate (USB Bus Power) | DVD+R | Write | 8X (10.8MB/sec) |
| Read | 8X (10.8MB/sec) | ||
| DVD-R | Write | 8X (10.8MB/sec) | |
| Read | 8X (10.8MB/sec) | ||
| DVD+R Double Layer | Write | 6X (8.1MB/sec) | |
| Read | 8X (10.8MB/sec) | ||
| DVD-R Double Layer | Write | 6X (8.1MB/sec) | |
| Read | 8X (10.8MB/sec) | ||
| DVD+RW | Write | 8X (10.8MB/sec) | |
| Read | 8X (10.8MB/sec) | ||
| DVD-RW | Write | 6X (8.1MB/sec) | |
| Read | 8X (10.8MB/sec) | ||
| DVD-RAM | Write | 5X (6.75MB/sec) | |
| Read | 5X (6.75MB/sec) | ||
| DVD-ROM | Read | 8X (10.8MB/sec) | |
| CD-ROM | Write | 24X (3.6MB/sec) | |
| Read | 24X (3.6MB/sec) | ||
| CD-R | Write | 24X (3.6MB/sec) | |
| Read | 24X (3.6MB/sec) | ||
| CD-RW | Write | 24X (3.6MB/sec) | |
| Read | 24X (3.6MB/sec) | ||
| Performance Features | Average Access Time | CD-ROM | 160ms |
| DVD-ROM | 160ms | ||
| Disc Labeling Time | CD media : best mode | No | |
| DVD media : best mode | No | ||
| Disc Labeling Support | No | ||
| Disc Labeling Media Ver 1.2 Support | No | ||
| technology | E-Co Product : RoHS | Yes | |
| Magic Speed | Yes | ||
| Automatic Ball Balancing System : A.B.S | No | ||
| Weight Balancing System : W.B.S | Yes | ||
| Firmware Live Update | Yes | ||
| Buffer Underrun Free Technology | Yes | ||
| Speed Adjustment Technology : S.A.T | Yes | ||
| Double O.P.C Technology | Yes | ||
| Tilt Actuator Compensation Technology : T.A.C | Yes | ||
| Product Weights & Dimensions | Dimension(W x H x D) | 141 x 19 x 157mm | |
| Weight | 0.42kg | ||
| Retail kit Weights & Dimensions | Dimension(W x H x D) | 216 x 81 x 190mm | |
| Weight | 2.10kg | ||
Sản phẩm bán chạy
LIÊN KẾT WEBSITE