
Newsletter
LIÊN KẾT WEBSITE
WD VelociRaptor
Enterprise Hard Drives
300 GB, SATA 6 Gb/s, 32 MB Cache, 10,000 RPM
Bigger. Faster. Hungrier.
The PC enthusiasts' favorite 10,000 RPM hard drive is still the fastest, most dangerous carnivore around - now with an ultra-fast 32 MB cache and SATA 6 Gb/s interface and twice the capacity of previous generations.
Features:
Overview:
WD VelociRaptor hard drives deliver maximum speed and reliability for performance enthusiast systems, workstations, and low-end servers. With a superbly engineered combination of 10,000 RPM spin speed, SATA 6 Gb/s interface and a 32 MB cache, these drives are truly an evolution in performance.
Killer speed - SATA 6 Gb/s interface and 32 MB cache enhance the next generation 10,000 RPM WD VelociRaptor making it up to 15% faster than the award-winning previous generation.
Monstrous capacity - WD VelociRaptor SATA drives are available in capacities up to 600 GB, double the capacity of the previous generation.
Rock-solid reliability - Designed and manufactured to mission-critical enterprise-class standards to provide enterprise reliability in high duty cycle environments. With 1.4 million hours MTBF, these drives have the highest available reliability rating on a high capacity SATA drive.
Ultra-cool operation - Consumes less idle power and uses similar active power as the previous generation WD VelociRaptor, while offering double the capacity and higher performance.
IcePack mounting frame - The 2.5-inch WD VelociRaptor is enclosed in a backplane-ready 3.5-inch enterprise-class mounting frame with a built-in heat sink that keeps this powerful little drive extra cool when installed in high-performance desktop chassis.
Rotary Acceleration Feed Forward (RAFF) - Optimizes operation and performance when the drives are used in vibration-prone, multi-drive chassis.
NoTouch ramp load technology - The recording head never touches the disk media ensuring significantly less wear to the recording head and media as well as better drive protection in transit.
Environmentally conscious - In addition to being ROHS compliant, this generation of WD VelociRaptor is also a halogen-free design.
Specifications:
| Performance Specifications | ||
| Rotational Speed | 10,000 RPM (nominal) | |
| Buffer Size | 32 MB | |
| Average Latency | 3.00 ms (nominal) | |
| Load/unload Cycles | 600,000 minimum | |
| Seek Times | ||
| Read Seek Time | 3.6 ms (average) | |
| Write Seek Time | 4.2 ms (average) | |
| Track-To-Track Seek Time | 0.4 ms (average) | |
| Transfer Rates | ||
| Buffer To Host (Serial ATA) | 6 Gb/s (Max) | |
| Physical Specifications | ||
| Formatted Capacity | 300,069 MB | |
| Capacity | 300 GB | |
| Interface | SATA 6 Gb/s | |
| User Sectors Per Drive | 586,072,368 | |
| Physical Dimensions | ||
| English | ||
| Height | 1.028 Inches | |
| Length | 5.787 Inches | |
| Width | 4.00 Inches | |
| Weight | 1.08 Pounds | |
| Metric | ||
| Height | 26.1 mm | |
| Length | 147 mm | |
| Width | 101.6 mm | |
| Weight | 489 g | |
| Environmental Specifications | ||
| Shock | ||
| Operating Shock (Read) | 65G, 2 ms | |
| Non-operating Shock | 300G, 2 ms | |
| Acoustics | ||
| Idle Mode | 30 dBA (average) | |
| Seek Mode 0 | 37 dBA (average) | |
| Temperature (English) | ||
| Operating | 41° F to 131° F | |
| Non-operating | -40° F to 158° F | |
| Temperature (Metric) | ||
| Operating | 5° C to 55° C | |
| Non-operating | -40° C to 70° C | |
| Humidity | ||
| Operating | 5-95% RH non-condensing | |
| Non-operating | 5-95% RH non-condensing | |
| Altitude (English) | ||
| Operating | -1,000 feet to 10,000 feet | |
| Non-operating | -1,000 feet to 40,000 feet | |
| Altitude (Metric) | ||
| Operating | -305M to 3,050M | |
| Non-operating | -305M to 12,200M | |
| Vibration | ||
| Operating | ||
| Linear | 20-300 Hz, 0.75G (0 to peak) | |
| Random | 10-300 Hz, 0.008 g² / Hz | |
| Non-operating | ||
| Low Frequency | 0.05 g²/Hz (10 to 300 Hz) | |
| High Frequency | 20-500 Hz, 4.0G (0 to peak) | |
| Electrical Specifications | ||
| Current Requirements | ||
| 12 VDC | ||
| Read/Write | 320 mA | |
| Idle | 210 mA | |
| Standby | 5 mA | |
| Sleep | 5 mA | |
| 5 VDC | ||
| Read/Write | 470 mA | |
| Idle | 360 mA | |
| Standby | 130 mA | |
| Sleep | 120 mA | |
| Power Dissipation | ||
| Read/Write | 6.20 Watts | |
| Idle | 4.30 Watts | |
| Standby | 0.70 Watts | |
| Sleep | 0.70 Watts | |
Sản phẩm bán chạy
LIÊN KẾT WEBSITE