
Newsletter
LIÊN KẾT WEBSITE
| Product SKUs | |
| CSE-213LTQ-R720UB | • SuperChassis 213LTQ-R720UB (black) |
| Form Factor | |
| • 2U chassis support for UIO motherboard size - 13.68" x 13", E-ATX and ATX | |
| Processor Support | |
| • Supports dual, single Intel® / AMD processors | |
| Dimensions | |
| Width | • 17.2" (437mm) |
| Height | • 3.5" (89mm) |
| Depth | • 24.8" (630mm) |
| Packaging | • 26.5" (W) x 10.5" (H) x 38" (L) |
| Weight | • Gross: 50 lbs (22.7kg) / Net: 46 lbs (20.9kg) |
| Available Color | • Black |
| Expansion Slots | |
| • 1x Full-height Universal I/O expansion slot • 3x Full-height expansion slots • 3x Low-profile expansion slots |
|
| Drive Bays | |
| HDD | • 8x 2.5" Hot-swap SAS/SATA HDD bays for SAS or enterprise SATA HDD only |
| Peripheral | • 1x 5.25" peripheral drive bay |
| SAS Backplane | |
| 1x 2U SAS backplane w/ Enclosure Management | |
| Front Panel | |
| Buttons | • Power On/Off button • System Reset button |
| LEDs | • Power LED • Hard drive activity LED • 2x Network activity LEDs • System Overheat LED • Power fail LED |
| System Cooling | |
| Fans | • 3x 80x38mm high-performance, high-quality PWM fans |
| System Monitoring | |
| • Chassis intrusion switch | |
| Operating Environment (System) | |
| Operating Temperature Range | 10 - 35°C (50° - 95°F) |
| Non-Operating Temperature Range | -40 - 70°C (-40° - 158°F) |
| Humidity Range | 8 - 90% non-condensing |
| Non-Operating Humidity Range | 5 - 95% non-condensing |
| Power Supply with Power Distributor | |
| 720W (1+1) Redundant high-efficiency power supply with PMBus | |
| AC Input | 100-240 V, 50-60 Hz, 4-9 Amp |
| DC Output | 3 Amp @ +5V standby 59 Amp @ +12V |
| With Power Distributor | |
| +5V | 45 Amp |
| +3.3V | 24 Amp |
| -12V | 0.6 Amp |
| Certification | 80 PLUS Gold Certified [ Test Report ] |
| Regulatory (Power Supply) | |
| Power Supply Safety / EMC | • USA - UL listed • Canada - CUL listed • Germany - TUV Certified • EN 60950/IEC 60950-Compliant • CB Report • CCC Certification |
| Components | |||
| Standard Parts List | |||
| Part Number | Qty | Description | |
| Chassis | CSE-213LTQ-R720UB | 1 | Black 2U Low Cost SC213L UIO Chassis |
| Backplane | BPN-SAS-213LTQ | 1 | Sup 8xSAS/SATA hdd, SATA con |
| Power Distributor | PDB-PT216-8824 | 1 | POWER DISTRIBUTOR FOR SC216 |
| Power Supply | PWS-721P-1R | 2 | PWS-721P-1R power supply |
| Air Shroud | MCP-310-28001-0N | 1 | SC825/826/216/213 Intel DP X8X7 PC air shroud 1368x13/12x13 |
| Cable 1 | CBL-0087 | 1 | Front ctrl cable ROUND 16 TO 16 PIN RIBBON 20"( 50cm) |
| Cable 2 | CBL-0088L | 3 | 10.5", 4 PIN MIDDLE FAN POWER EXTENSION (PWM) |
| Cable 3 | CBL-0217L | 1 | 16pin control panel converter cable for SC826,846, 22cm, PBF |
| Peripheral Drive | MCP-290-00007-01 | 1 | Black DVD dummy cover for SC825, 836 |
| Front Panel | MCP-280-00015-0N | 1 | Front control board for SC826 (inside the left handle),FP826 |
| Front Panel | MCP-280-00018-0N | 1 | SC826 front control board adapter |
| Drive Trays | MCP-220-00023-01 | 1 | Black USB dummy tray support 1x 2.5" slim HDD for SC825, 836 |
| Drive Trays | MCP-220-00047-0B | 8 | Black gen 3rd hot-swap 2.5inch HDD tray |
| Drive Trays | MCP-290-00079-0B | 1 | Black 5.25inch Drive Dummy Cover, Short Depth Square Pattern |
| Drive Trays | MCP-290-21301-0B | 1 | Black 2.5inch HDD dummy cover for SC213L (Cover 8 HDD) |
| Mounting Rails | MCP-290-00053-0N | 1 | Rail set, quick/quick, default for 2,3U 17.2"W |
| Rear Window | MCP-240-82503-0N | 1 | UIO Rear Window for SC825,825M,826,213,216 |
| Fan(s) | FAN-0094L4 | 3 | 80x38mm 4-pin PWM fans with HUS |
Sản phẩm bán chạy
LIÊN KẾT WEBSITE