
Newsletter
LIÊN KẾT WEBSITE
Key Features
1. Intel® Xeon® processor E5-2600 family; QPI up to 8GT/s
2. Up to 512GB DDR3 1600MHz ECC Registered DIMM; 16x DIMM sockets
3. Add on card support: 2 (x16) PCI-E 3.0 Full-heigh, Half-length slots
4. Intel® i350 Dual port Gigabit Ethernet Controller; 2x LAN ports
5. 4x Hot-swap 3.5" SAS/SATA2 HDD Bays Connected to onboard storage controller
6. 600W High-efficiency Power Supply 80 PLUS, Platinum Level Certified
![]() |
Integrated Board Super X9DRW-iF |
Available Colors: Black ![]()
Drivers & Utilities
BIOS
Tested Memory / HDD
| Product SKUs | |
| SYS-6017R-N3F | * SuperServer 6017R-N3F (Black) |
| Motherboard | |
| Super X9DRW-iF | |
| Processor/Cache | |
| CPU | * Dual Socket R (LGA 2011) * Supports up to two Intel® 64-bit Xeon® processor(s) of the same type below: o Intel® Xeon® processor E5-2600 60W - 115W |
| Cache | * Up to 20MB |
| System Bus | * QPI up to 8 GT/s |
| System Memory | |
| Memory Capacity | * 16x 240-pin DDR3 DIMM sockets * Supports up to 512 GB DDR3 ECC Registered memory (RDIMM) * Supports up to 192 GB DDR3 ECC Un-Buffered memory (UDIMM) |
| Memory Type | * 1600/1333/1066/800MHz ECC DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs |
| DIMM Sizes | * 32GB, 16GB, 8GB, 4GB, 2GB, 1GB |
| Memory Voltage | * 1.5 V, 1.35 V |
| Error Detection | * Corrects single-bit errors * Detects double-bit errors (using ECC memory) |
| On-Board Devices | |
| Chipset | * Intel® C602 Chipset |
| SATA | * Via Cable for SATA controller * SATA 2.0 3Gbps with RAID 0, 1, 5, 10 * SATA 3.0 6Gbps with RAID 0, 1, 5, 10 |
| IPMI | * Support for Intelligent Platform Management Interface v.2.0 * IPMI 2.0 with virtual media over LAN and KVM-over-LAN support * Renesas SH7757 BMC |
| Network Controllers | * Intel® i350 Dual Port Gigabit Ethernet * Virtual Machine Device Queues reduce I/O overhead * Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output * 1x Realtek RTL8201N PHY (dedicated IPMI) |
| Graphics | * G200 (Renesas SH7757 BMC w/ graphic controller) |
| Super I/O | * Nuvoton W83527 |
| Input / Output | |
| Serial ATA | * Customizable storage |
| LAN | * 2x RJ45 Gigabit Ethernet LAN ports * 1x RJ45 Dedicated IPMI LAN port |
| USB | * 8x USB 2.0 ports total (4x rear + 4x via header) |
| VGA | * 1x VGA port |
| Serial Port / Header | * 1x Fast UART 16550 port / 1 Header |
| Chassis | |
| Form Factor | 1U Rackmount |
| Model | CSE-815TQ-600WB |
| Dimensions | |
| Width | 17.2" (437mm) |
| Height | 1.7" (43mm) |
| Depth | 23.5" (597mm) |
| Gross Weight | 46 lbs (20.9kg) |
| Available Colors | Black |
| Front Panel | |
| Buttons | * Power On/Off button * System Reset button * UID button |
| LEDs | * Power status LED * HDD activity LED * 2x Network activity LEDs * Universal Information (UID) LED |
| Expansion Slots | |
| PCI-E | * 2 (x16) PCI-E 3.0 Full-heigh, Half-length slots |
| Drive Bays | |
| Hot-swap | * 4x Hot-swap 3.5" SAS / SATA HDD trays (PCI-E storage card required) |
| Peripheral Drives | |
| DVD-ROM | * Slim DVD-ROM drive (optional) |
| Backplane | |
| SAS/SATA HDD Backplane (SAS support requires optional SAS controller) |
|
| System Cooling | |
| Fans | * 5x 4cm Counter-rotating PWM Fans |
| Power Supply | |
| 600W AC power supply w/ PFC (24-pin) | |
| AC Voltage | 100-240 V, 50-60 Hz, 7.5 Amp max |
| +5V | 18 Amp |
| +5V standby | 3 Amp |
| +12V | 49 Amp |
| -12V | 0.5 Amp |
| +3.3V | 15 Amp |
| Certification | 80PLUS Platinum (Cert. in progress) |
| System BIOS | |
| BIOS Type | * 128Mb SPI Flash EEPROM with AMI BIOS |
| BIOS Features | * Plug and Play (PnP) * APM 1.2 * PCI 2.2 * ACPI 1.0 / 2.0 * USB Keyboard support * SMBIOS 2.3 * UEFI |
| Operating Environment / Compliance | |
| RoHS | * RoHS Compliant |
| Environmental Spec. | * Operating Temperature: 10°C to 35°C (50°F to 95°F) * Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) * Operating Relative Humidity: 8% to 90% (non-condensing) * Non-operating Relative Humidity: 5% to 95% (non-condensing) |
|
Parts List |
|||
| Parts List | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-X9DRW-iF | 1 | Super X9DRW-iF Motherboard |
| CSE-815TQ-600WB | 1 | 1U Chassis | |
| Backplane | BPN-SAS-815TQ-O-P | 1 | BPN-SAS-815TQ-O-P |
| Cable 1 | CBL-0188L-02 | 1 | 30AWG 64/54/44/34CM, W/ 64CM SB, S |
| CD | CDR-X9 | 1 | Driver CD for X9 series |
| Riser Card | RSC-R1UW-2E16-O-P | 1 | RSC-R1UW-2E16-O-P |
| Heatsink / Retention | SNK-P0047PS | 2 | 1U Passive CPU Heat Sink for X9 Generation Motherboards w/ Narrow ILM |
| Power Supply | PWS-605P-1H | 1 | 1U 600W Multi Output Power Supply PMbus |
| Air Shroud | MCP-310-19001-0N | 1 | SC815/113/116 Intel DP X9, X8 PC air shroud,1368x13/12x13MB |
| Cable 2 | CBL-0335L | 1 | FRONT CTL CABLE 20 PIN TO 20 PIN W/TUBE,70CM,PBF |
| Peripheral Drive 1 | CSE-PT93L-B | 1 | Black DVD dummy cover for SC813, 813M, 815, PBF-RoHS |
| Fan 1 | FAN-0086L4 | 4 | 40x56 4Pin PWM, Primary for SC815, Secondary for SC818, 825M |
| Drive Tray(s) | MCP-220-00075-0B | 4 | Black 3.5" HDD tray |
| Mounting Rails | MCP-290-00101-0N | 1 set | Outer rail, screw type, 25.6\" to 33.05\" |
| Mounting Rails | MCP-290-00105-0N | 1 set | Inner rail, front, screw type |
| Mounting Rails | MCP-290-00109-0N | 1 set | Inner rail, extension, screw type |
Sản phẩm bán chạy
LIÊN KẾT WEBSITE