GEFORCE RTX 2080
GRAPHICS REINVENTED
The GeForce RTX™ 2080 is powered by the all-new NVIDIA Turing™ architecture to give you incredible new levels of gaming realism, speed, power efficiency, and immersion. This is graphics reinvented.
GPU Engine Specs:
NVIDIA CUDA® Cores | 2944 |
RTX-OPS | 67T |
Giga Rays/s | 8 |
Boost Clock (MHz) | 1710 |
Base Clock (MHz) | 1515 |
Memory Speed | 14 Gbps |
Standard Memory Config | 8 GB GDDR5X |
Memory Interface Width | 256-bit |
Memory Bandwidth (GB/sec) | 448 |
Simultaneous Multi-Projection | Yes |
NVIDIA® GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA® Highlights | Yes |
NVIDIA G-SYNC™ Compatible | Yes |
Game Ready Drivers | Yes |
Microsoft® DirectX® 12 API, Vulkan API, OpenGL 4/5 | Yes |
DisplayPort 1.4, HDMI 2.0b2 | Yes |
HDCP 2.2 | Yes |
NVIDIA® GPU Boost™ | 4 |
NVIDIA NVLink (SLI-Ready) | Yes - With NVIDIA RTX NVLink Bridge |
VR Ready | Yes |
Designed for USB Type-C™ and VirtualLink™4 | Yes |
Display Support:
Maximum Digital Resolution | 7680x4320 |
Standard Display Connectors | DisplayPort 1.4, HDMI 2.0b |
Multi Monitor | 4 |
HDCP | 2.2 |
Graphics Card Dimensions:
Height x Length x Width | 4.556" x 10.5" x 2-Slot |
Thermal and Power Specs:
Maximum GPU Temperature (in C) | 88 |
Graphics Card Power (W) | 215 W |
Recommended System Power (W) | 650 W |
Supplementary Power Connectors | One 6-pin, One 8-pin |