Mainboard Supermicro MBD-X10DRH-CLN4
- Nhà sản xuất: Supermicro
- Mã sản phẩm/Part No. TM4602 / MBD-X10DRH-CLN4-O
- Tình trạng: Liên hệ đặt hàng
Key Features
1. Dual socket R3 (LGA 2011) supports Intel® Xeon® processor E5-2600 v4†/ v3 family; QPI up to 9.6GT/s
2. Intel® C612 chipset
3. Up to 2TB† ECC 3DS LRDIMM , up to DDR4- 2400†MHz ; 16x DIMM slots
4. 2x PCI-E 3.0 x16, 4x PCI-E 3.0 x8, and 1x PCI-E 3.0 x4 (in x8) slot
5. Quad 1GbE LAN ports via Intel® i350
6. 10x SATA3 (6Gbps) ports w/ Intel C612 controller
7. 8x SAS3 (12Gbps) ports w/ Broadcom 3008 SW controller; RAID 0, 1, 10 support, JBOD support (IT Mode)
8. Integrated IPMI 2.0 and KVM with Dedicated LAN
9. 5x USB 3.0 and 4x USB 2.0 ports
Specifications
Product SKUs | ||
| X10DRH-CLN4 | |
Physical Stats | ||
Form Factor | E-ATX | |
Dimensions | 12" x 13" (30.48cm x 33.02cm) | |
Processor/Cache | ||
CPU | Intel® Xeon® processor E5-2600 v4/ v3 family (up to 145W TDP**) | |
Cores / Cache | Up to 22 Cores† / Up to 55MB† Cache | |
System Bus | QPI up to 9.6 GT/s | |
Note | BIOS version 2.0 or above is required | |
Note | ** Motherboard supports this maximum TDP. Please verify your system can thermally support. | |
System Memory | ||
Memory Capacity | 16x 288-pin DDR4 DIMM slots | |
Memory Type | 2400/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit | |
DIMM Sizes | RDIMM: 32GB, 16GB, 8GB, 4GB | |
Memory Voltage | 1.2 V | |
Error Detection | Corrects single-bit errors | |
On-Board Devices | ||
Chipset | Intel® C612 chipset | |
AHCI SATA | SATA3 (6Gbps); RAID 0, 1, 5, 10 | |
SCU SATA | SATA3 (6Gbps); RAID 0, 1, 5, 10 | |
SAS | Broadcom 3008 SAS3 (12Gbps) controller; SW RAID 0, 1, 10 | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
Network Controllers | Intel® i350 Quad Gigabit Ethernet LAN | |
Video | ASPEED AST2400 BMC | |
Input / Output | ||
SATA | 10x SATA3 (6Gbps) ports | |
SAS | 8x SAS3 (12Gbps) ports | |
USB | 5x USB 3.0 ports (2 rear + 2 via header + 1 Type A) | |
VideoOutput | 1x VGA Connector | |
TPM | 1x TPM Header | |
LAN | 4x RJ45 Gigabit Ethernet LAN ports | |
Serial Port / Header | 1x Fast UART 16550 serial | |
Expansion Slots | ||
PCI-Express | 2x PCI-E 3.0 x16 | |
System BIOS | ||
BIOS Type | 128Mb SPI Flash EEPROM with AMI BIOS | |
BIOS Features | Plug and Play (PnP) | |
Management | ||
Software | Intel® Node Manager 3.0 | |
Power Configurations | ACPI / APM Power Management | |
PC Health Monitoring | ||
Voltage | Monitors for CPU Cores, +1.8V, +3.3V, +5V, +12V, +3.3V Standby, +5V Standby, VBAT, Memory Voltages. | |
FAN | 8x 4-pin fan headers (up to 8 fans) | |
Temperature | Monitoring for CPU and chassis environment | |
LED | CPU / System Overheat LED | |
Other Features | Chassis intrusion detection |
Note: For optimized or compatible chassis, additional parts may be required, please check with Supermicro sales rep
Tag: x10